Supply
Purchase Orders
Raised out of the sales order and split by factory. The cost on every line is the cost that was entered on the quote — it is not typed a second time.
Committed to factories
$283,510.36
ex GST, all POs, code 310
Not yet received
$183,497.36
still in production or in transit
Awaiting confirmation
4
factories yet to come back
Lines, costs re-keyed
70 · 0
every cost came from a quote line
40 shown
| PO | Factory | Project | Lines | Value ex GST | Ex-factory | Confirmed | Status |
|---|---|---|---|---|---|---|---|
| PO-2026-0229 | Ridgeway Furniture Freight Eagle Farm QLD · Carrier | Fernhill — Memory Support Dining | — | $2,140.00 | 15 Sep 2026 | not sent | Draft |
| PO-2026-0228 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Fernhill — Memory Support Dining | 1 | $2,850.40 | 2 Sep 2026 | 30 Jun 2026 KUC-26-1213 | Confirmed |
| PO-2026-0227 | Adelaide Hills Joinery Lonsdale SA · Factory | Fernhill — Memory Support Dining | 3 | $4,029.00 | 25 Aug 2026 | 30 Jun 2026 AHJ-2026-467 | In production |
| PO-2026-0226 | Riverina Timber Works Wagga Wagga NSW · Factory | Fernhill — Memory Support Dining | 1 | $2,060.40 | 27 Aug 2026 | 1 Jul 2026 RTW-2026-214 | Confirmed |
| PO-2026-0225 | Westbourne Furniture Manufacturing Bayswater VIC · Factory | Fernhill — Memory Support Dining | 1 | $8,680.00 | 21 Aug 2026 | 29 Jun 2026 WFM-8841 | In production |
| PO-2026-0223 | Statewide Furniture Logistics Welshpool WA · Carrier | Myrtle Bank — Dining & Lounge Refresh | — | $3,420.00 | 18 Sep 2026 | waiting 40 days | Sent |
| PO-2026-0222 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Myrtle Bank — Dining & Lounge Refresh | 3 | $8,783.20 | 1 Sep 2026 | 23 Jun 2026 KUC-26-1201 | In production |
| PO-2026-0221 | Adelaide Hills Joinery Lonsdale SA · Factory | Myrtle Bank — Dining & Lounge Refresh | 5 | $6,282.00 | 4 Sep 2026 | 26 Jun 2026 AHJ-2026-459 | Confirmed |
| PO-2026-0220 | Riverina Timber Works Wagga Wagga NSW · Factory | Myrtle Bank — Dining & Lounge Refresh | 2 | $11,971.20 | 28 Aug 2026 | 24 Jun 2026 RTW-2026-207 | In production |
| PO-2026-0217 | Ridgeway Furniture Freight Eagle Farm QLD · Carrier | Bernborough Ascot — Stage 3 Communal & Café | — | $2,840.00 | 25 Sep 2026 | 5 Jun 2026 | Confirmed |
| PO-2026-0218 | Riverina Timber Works Wagga Wagga NSW · Factory | Bernborough Ascot — Stage 3 Communal & Café | 1 | $1,373.60 | 4 Sep 2026 | 6 Jun 2026 RTW-2026-198 | Confirmed |
| PO-2026-0216 | Ashgrove Cabinetmakers Geebung QLD · Factory | Bernborough Ascot — Stage 3 Communal & Café | 1 | $604.00 | 18 Sep 2026 | 11 Jun 2026 ACM-1160 | Confirmed |
| PO-2026-0215 | Coastal Frame & Foam Molendinar QLD · Factory | Bernborough Ascot — Stage 3 Communal & Café | 1 | $2,060.40 | 15 Sep 2026 | waiting 58 days | Sent |
| PO-2026-0214 | Adelaide Hills Joinery Lonsdale SA · Factory | Bernborough Ascot — Stage 3 Communal & Café | 8 | $7,395.00 | 8 Sep 2026 | 9 Jun 2026 AHJ-2026-441 | Confirmed |
| PO-2026-0213 | Westbourne Furniture Manufacturing Bayswater VIC · Factory | Bernborough Ascot — Stage 3 Communal & Café | 2 | $8,892.00 | 4 Sep 2026 | 8 Jun 2026 WFM-8802 | In production |
| PO-2026-0212 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Bernborough Ascot — Stage 3 Communal & Café | 5 | $16,387.76 | 11 Sep 2026 | 5 Jun 2026 KUC-26-1184 | In production |
| PO-2026-0200 | Kilmore Transport Services Campbellfield VIC · Carrier | Keysborough — Room Pack Re-order, 48 Rooms | — | $3,980.00 | 12 Aug 2026 | 18 May 2026 | Confirmed |
| PO-2026-0199 | Adelaide Hills Joinery Lonsdale SA · Factory | Keysborough — Room Pack Re-order, 48 Rooms | 1 | $9,312.00 | 4 Aug 2026 | 22 May 2026 AHJ-2026-388 | In production |
| PO-2026-0198 | Northbridge Metalwork Canning Vale WA · Factory | Keysborough — Room Pack Re-order, 48 Rooms | 1 | $13,008.00 | 10 Jul 2026 | 18 May 2026 NBM-9948 | Received |
| PO-2026-0197 | Tallowwood Cabinet Co. Lismore NSW · Factory | Keysborough — Room Pack Re-order, 48 Rooms | 2 | $24,000.00 | 7 Aug 2026 | 21 May 2026 TCC-2026-341 | In production |
| PO-2026-0196 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Keysborough — Room Pack Re-order, 48 Rooms | 1 | $21,792.00 | 17 Jul 2026 | 19 May 2026 KUC-26-1095 | Despatched |
| PO-2026-0207 | Ridgeway Furniture Freight Eagle Farm QLD · Carrier | The Domain Country Club — Clubhouse Refresh | — | $2,680.00 | 8 Sep 2026 | waiting 82 days | Sent |
| PO-2026-0208 | Barwon Seating Geelong VIC · Upholsterer | The Domain Country Club — Clubhouse Refresh | 1 | $4,772.80 | 25 Aug 2026 | 15 May 2026 BAS-26-0644 | In production |
| PO-2026-0206 | Ashgrove Cabinetmakers Geebung QLD · Factory | The Domain Country Club — Clubhouse Refresh | 1 | $514.00 | 2 Sep 2026 | 19 May 2026 ACM-1121 | Confirmed |
| PO-2026-0205 | Adelaide Hills Joinery Lonsdale SA · Factory | The Domain Country Club — Clubhouse Refresh | 5 | $5,778.00 | 28 Aug 2026 | 14 May 2026 AHJ-2026-402 | In production |
| PO-2026-0204 | Westbourne Furniture Manufacturing Bayswater VIC · Factory | The Domain Country Club — Clubhouse Refresh | 2 | $9,825.60 | 14 Aug 2026 | 13 May 2026 WFM-8714 | Despatched |
| PO-2026-0203 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | The Domain Country Club — Clubhouse Refresh | 1 | $3,042.00 | 21 Aug 2026 | 12 May 2026 KUC-26-1102 | In production |
| PO-2026-0193 | Ridgeway Furniture Freight Eagle Farm QLD · Carrier | Pacific Paradise — Sitting Room Refresh | — | $960.00 | 8 Jul 2026 | 8 May 2026 | Invoiced |
| PO-2026-0192 | Adelaide Hills Joinery Lonsdale SA · Factory | Pacific Paradise — Sitting Room Refresh | 4 | $1,294.00 | 30 Jun 2026 | 12 May 2026 AHJ-2026-374 | Invoiced |
| PO-2026-0191 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Pacific Paradise — Sitting Room Refresh | 2 | $4,644.00 | 26 Jun 2026 | 11 May 2026 KUC-26-1078 | Invoiced |
| PO-2026-0190 | Ridgeway Furniture Freight Eagle Farm QLD · Carrier | Brownesholme — Wing C Refurbishment | — | $3,120.00 | 16 Jul 2026 | 5 Apr 2026 | Invoiced |
| PO-2026-0189 | Adelaide Hills Joinery Lonsdale SA · Factory | Brownesholme — Wing C Refurbishment | 2 | $1,326.00 | 8 Jul 2026 | 8 Apr 2026 AHJ-2026-361 | Received |
| PO-2026-0188 | Northbridge Metalwork Canning Vale WA · Factory | Brownesholme — Wing C Refurbishment | 1 | $8,672.00 | 2 Jul 2026 | 5 Apr 2026 NBM-9915 | Received |
| PO-2026-0187 | Tallowwood Cabinet Co. Lismore NSW · Factory | Brownesholme — Wing C Refurbishment | 1 | $8,032.00 | 24 Jul 2026 | 9 Apr 2026 TCC-2026-318 | Despatched |
| PO-2026-0186 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Brownesholme — Wing C Refurbishment | 2 | $20,846.00 | 10 Jul 2026 | 7 Apr 2026 KUC-26-1041 | Received |
| PO-2026-0176 | Ridgeway Furniture Freight Eagle Farm QLD · Carrier | Esperance Hope Island — Clubhouse & Villas Stage 2 | — | $4,860.00 | 24 Jun 2026 | 27 Feb 2026 | Invoiced |
| PO-2026-0175 | Westbourne Furniture Manufacturing Bayswater VIC · Factory | Esperance Hope Island — Clubhouse & Villas Stage 2 | 1 | $9,552.00 | 17 Apr 2026 | 27 Feb 2026 WFM-8602 | Invoiced |
| PO-2026-0174 | Adelaide Hills Joinery Lonsdale SA · Factory | Esperance Hope Island — Clubhouse & Villas Stage 2 | 4 | $9,785.00 | 15 May 2026 | 3 Mar 2026 AHJ-2026-288 | Invoiced |
| PO-2026-0173 | Kembla Upholstery Co. Unanderra NSW · Upholsterer | Esperance Hope Island — Clubhouse & Villas Stage 2 | 3 | $15,980.00 | 8 May 2026 | 28 Feb 2026 KUC-26-0961 | Invoiced |
| PO-2026-0172 | Barwon Seating Geelong VIC · Upholsterer | Esperance Hope Island — Clubhouse & Villas Stage 2 | 1 | $5,966.00 | 24 Apr 2026 | 2 Mar 2026 BAS-26-0512 | Invoiced |
No purchase orders match that search.
Purchase orders export to Xero against 310 COGS, transport included, and reconcile against the supplier's inbound invoice. Nothing is delivered to Milton — every one of these ships factory direct to the resident's site.