Money
Billing & Claims
Deposit, progress claims, final claim. Generated against the order and posted to Xero as their own invoices on 200 SALES — never split by hand.
Outstanding with clients
$101,690.44
4 invoices inc GST
Overdue
$15,444.46
INV-10652, 7 days
Still to claim
$197,250.04
across 6 open orders
Collected this year
$180,811.43
9 claims paid
Claim schedules — what's left to bill
Every order carries its own schedule: deposit on order, progress claims against value delivered, then the final claim at practical completion. Raise the next one and it mints itself and posts to Xero as its own invoice. No splitting an invoice by hand.
| Bernborough Ascot — Stage 3 Communal & Café SO-2026-0131 · Keyton | $20,508.88 invoiced 30% | $68,362.94 | $47,854.06 | |
| Myrtle Bank — Dining & Lounge Refresh SO-2026-0133 · Southern Cross Care | $15,444.46 invoiced 30% | $51,481.54 | $36,037.08 | |
| Keysborough — Room Pack Re-order, 48 Rooms SO-2026-0129 · Arcare Aged Care | $82,869.11 invoiced 70% | $118,384.44 | $35,515.33 | |
| The Domain Country Club — Clubhouse Refresh SO-2026-0127 · Aveo Group | $13,952.09 invoiced 30% | $46,506.98 | $32,554.89 | |
| Fernhill — Memory Support Dining SO-2026-0135 · Bolton Clarke | $10,180.76 invoiced 30% | $33,935.86 | $23,755.10 | |
| Brownesholme — Wing C Refurbishment SO-2026-0122 · Carinity | $50,245.02 invoiced 70% | $71,778.60 | $21,533.58 |
| Claim | Project | Type | % of order | Inc GST | Due | Xero | Status |
|---|---|---|---|---|---|---|---|
| CLM-2026-0072 | Keysborough — Room Pack Re-order, 48 Rooms Arcare Aged Care | Progress claim Progress claim 1 — 24 of 48 room packs delivered 21 July | 40% | $47,353.78 | 31 Aug 2026 | INV-10671 200 SALES | Sent |
| CLM-2026-0071 | Brownesholme — Wing C Refurbishment Carinity | Progress claim Progress claim 1 — Wing C rooms 1–18 delivered 17 July | 40% | $28,711.44 | 31 Aug 2026 | INV-10668 200 SALES | Sent |
| CLM-2026-0069 | Pacific Paradise — Sitting Room Refresh Premier Healthcare | Final claim Final claim — both sitting rooms delivered and placed 10 July | 70% | $8,589.59 | 24 Jul 2026 paid 23 Jul 2026 | INV-10664 200 SALES | Paid |
| CLM-2026-0063 | Esperance Hope Island — Clubhouse & Villas Stage 2 Reside Communities | Final claim Final claim — library and 18 villa packs, practical completion | 25% | $19,257.68 | 31 Jul 2026 paid 22 Jul 2026 | INV-10651 200 SALES | Paid |
| CLM-2026-0070 | Fernhill — Memory Support Dining Bolton Clarke | Deposit Deposit on order — 30% | 30% | $10,180.76 | 14 Aug 2026 | INV-10659 200 SALES | Sent |
| CLM-2026-0067 | Myrtle Bank — Dining & Lounge Refresh Southern Cross Care | Deposit Deposit on order — 30% | 30% | $15,444.46 | 24 Jul 2026 7 days over | INV-10652 200 SALES | Overdue |
| CLM-2026-0065 | Bernborough Ascot — Stage 3 Communal & Café Keyton | Deposit Deposit on order — 30% | 30% | $20,508.88 | 31 Jul 2026 paid 24 Jul 2026 | INV-10645 200 SALES | Paid |
| CLM-2026-0058 | Keysborough — Room Pack Re-order, 48 Rooms Arcare Aged Care | Deposit Deposit on order — 30% | 30% | $35,515.33 | 30 Jun 2026 paid 26 Jun 2026 | INV-10637 200 SALES | Paid |
| CLM-2026-0056 | The Domain Country Club — Clubhouse Refresh Aveo Group | Deposit Deposit on order — 30% | 30% | $13,952.09 | 30 Jun 2026 paid 23 Jun 2026 | INV-10631 200 SALES | Paid |
| CLM-2026-0059 | Pacific Paradise — Sitting Room Refresh Premier Healthcare | Deposit Deposit on order — 30% | 30% | $3,681.25 | 20 May 2026 paid 18 May 2026 | INV-10629 200 SALES | Paid |
| CLM-2026-0052 | Esperance Hope Island — Clubhouse & Villas Stage 2 Reside Communities | Progress claim Progress claim 1 — clubhouse lounge and dining delivered | 45% | $34,663.82 | 30 Jun 2026 paid 18 Jun 2026 | INV-10624 200 SALES | Paid |
| CLM-2026-0049 | Brownesholme — Wing C Refurbishment Carinity | Deposit Deposit on order — 30% | 30% | $21,533.58 | 31 May 2026 paid 14 May 2026 | INV-10612 200 SALES | Paid |
| CLM-2026-0041 | Esperance Hope Island — Clubhouse & Villas Stage 2 Reside Communities | Deposit Deposit on order — 30% | 30% | $23,109.21 | 31 Mar 2026 paid 24 Mar 2026 | INV-10598 200 SALES | Paid |
No claims match that search.
Sales invoices post to 200 SALES. Large projects carry two or three claims each — generated here, not created by hand in Xero afterwards. See the Xero mapping →