Money
Xero
Xero stays exactly where it is. This is the mapping — what goes out to 200 SALES, what comes in against 310 COGS, and which purchase order each supplier bill reconciles to.
200 SALES
Sales invoices to clients
Every claim — deposit, progress, final — posts as its own invoice. Two or three per large project, generated from the claim schedule rather than split by hand after the fact.
Invoiced
$282,501.87
Paid
$180,811.43
Outstanding
$101,690.44
310 COGS
Supplier cost of goods, transport included
Purchase orders import against 310 and wait for the factory's invoice to reconcile. Freight is a cost of goods on a dropship job, so it codes here with everything else.
Goods
$259,510.36
Transport
$24,000.00
Reconciled
14/40
| Xero invoice | Contact | Reference | Account | Ex GST | GST | Total | Status |
|---|---|---|---|---|---|---|---|
| INV-10671 21 Jul 2026 | Arcare Aged Care | Progress claim · SO-2026-0129 Keysborough — Room Pack Re-order, 48 Rooms | 200 SALES | $43,048.89 | $4,304.89 | $47,353.78 | Sent |
| INV-10668 17 Jul 2026 | Carinity | Progress claim · SO-2026-0122 Brownesholme — Wing C Refurbishment | 200 SALES | $26,101.31 | $2,610.13 | $28,711.44 | Sent |
| INV-10664 10 Jul 2026 | Premier Healthcare | Final claim · SO-2026-0130 Pacific Paradise — Sitting Room Refresh | 200 SALES | $7,808.72 | $780.87 | $8,589.59 | Paid |
| INV-10651 26 Jun 2026 | Reside Communities | Final claim · SO-2026-0104 Esperance Hope Island — Clubhouse & Villas Stage 2 | 200 SALES | $17,506.98 | $1,750.70 | $19,257.68 | Paid |
| INV-10659 24 Jun 2026 | Bolton Clarke | Deposit · SO-2026-0135 Fernhill — Memory Support Dining | 200 SALES | $9,255.24 | $925.52 | $10,180.76 | Sent |
| INV-10652 19 Jun 2026 | Southern Cross Care | Deposit · SO-2026-0133 Myrtle Bank — Dining & Lounge Refresh | 200 SALES | $14,040.42 | $1,404.04 | $15,444.46 | Overdue |
| INV-10645 2 Jun 2026 | Keyton | Deposit · SO-2026-0131 Bernborough Ascot — Stage 3 Communal & Café | 200 SALES | $18,644.44 | $1,864.44 | $20,508.88 | Paid |
| INV-10637 15 May 2026 | Arcare Aged Care | Deposit · SO-2026-0129 Keysborough — Room Pack Re-order, 48 Rooms | 200 SALES | $32,286.66 | $3,228.67 | $35,515.33 | Paid |
| INV-10631 8 May 2026 | Aveo Group | Deposit · SO-2026-0127 The Domain Country Club — Clubhouse Refresh | 200 SALES | $12,683.72 | $1,268.37 | $13,952.09 | Paid |
| INV-10629 6 May 2026 | Premier Healthcare | Deposit · SO-2026-0130 Pacific Paradise — Sitting Room Refresh | 200 SALES | $3,346.59 | $334.66 | $3,681.25 | Paid |
| INV-10624 4 May 2026 | Reside Communities | Progress claim · SO-2026-0104 Esperance Hope Island — Clubhouse & Villas Stage 2 | 200 SALES | $31,512.56 | $3,151.26 | $34,663.82 | Paid |
| INV-10612 2 Apr 2026 | Carinity | Deposit · SO-2026-0122 Brownesholme — Wing C Refurbishment | 200 SALES | $19,575.98 | $1,957.60 | $21,533.58 | Paid |
| INV-10598 24 Feb 2026 | Reside Communities | Deposit · SO-2026-0104 Esperance Hope Island — Clubhouse & Villas Stage 2 | 200 SALES | $21,008.37 | $2,100.84 | $23,109.21 | Paid |
2 purchase orders received without a matching supplier bill. Julie chases these against the PO, not against a memory of what was agreed — the cost on the PO is the cost that was quoted.
| Purchase order | Supplier | Project | Account | Ex GST | Their bill | Status |
|---|---|---|---|---|---|---|
| PO-2026-0229 28 Jul 2026 | Ridgeway Furniture Freight transport | Fernhill — Memory Support Dining | 310 COGS | $2,140.00 | not received | Draft |
| PO-2026-0228 25 Jun 2026 | Kembla Upholstery Co. | Fernhill — Memory Support Dining | 310 COGS | $2,850.40 | not received | Confirmed |
| PO-2026-0227 25 Jun 2026 | Adelaide Hills Joinery | Fernhill — Memory Support Dining | 310 COGS | $4,029.00 | not received | In production |
| PO-2026-0226 25 Jun 2026 | Riverina Timber Works | Fernhill — Memory Support Dining | 310 COGS | $2,060.40 | not received | Confirmed |
| PO-2026-0225 25 Jun 2026 | Westbourne Furniture Manufacturing | Fernhill — Memory Support Dining | 310 COGS | $8,680.00 | not received | In production |
| PO-2026-0223 21 Jun 2026 | Statewide Furniture Logistics transport | Myrtle Bank — Dining & Lounge Refresh | 310 COGS | $3,420.00 | not received | Sent |
| PO-2026-0222 20 Jun 2026 | Kembla Upholstery Co. | Myrtle Bank — Dining & Lounge Refresh | 310 COGS | $8,783.20 | not received | In production |
| PO-2026-0221 20 Jun 2026 | Adelaide Hills Joinery | Myrtle Bank — Dining & Lounge Refresh | 310 COGS | $6,282.00 | not received | Confirmed |
| PO-2026-0220 20 Jun 2026 | Riverina Timber Works | Myrtle Bank — Dining & Lounge Refresh | 310 COGS | $11,971.20 | not received | In production |
| PO-2026-0217 4 Jun 2026 | Ridgeway Furniture Freight transport | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $2,840.00 | not received | Confirmed |
| PO-2026-0218 3 Jun 2026 | Riverina Timber Works | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $1,373.60 | not received | Confirmed |
| PO-2026-0216 3 Jun 2026 | Ashgrove Cabinetmakers | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $604.00 | not received | Confirmed |
| PO-2026-0215 3 Jun 2026 | Coastal Frame & Foam | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $2,060.40 | not received | Sent |
| PO-2026-0214 3 Jun 2026 | Adelaide Hills Joinery | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $7,395.00 | not received | Confirmed |
| PO-2026-0213 3 Jun 2026 | Westbourne Furniture Manufacturing | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $8,892.00 | not received | In production |
| PO-2026-0212 3 Jun 2026 | Kembla Upholstery Co. | Bernborough Ascot — Stage 3 Communal & Café | 310 COGS | $16,387.76 | not received | In production |
| PO-2026-0200 17 May 2026 | Kilmore Transport Services transport | Keysborough — Room Pack Re-order, 48 Rooms | 310 COGS | $3,980.00 | not received | Confirmed |
| PO-2026-0199 16 May 2026 | Adelaide Hills Joinery | Keysborough — Room Pack Re-order, 48 Rooms | 310 COGS | $9,312.00 | not received | In production |
| PO-2026-0198 16 May 2026 | Northbridge Metalwork | Keysborough — Room Pack Re-order, 48 Rooms | 310 COGS | $13,008.00 | BILL-4438 | Received |
| PO-2026-0197 16 May 2026 | Tallowwood Cabinet Co. | Keysborough — Room Pack Re-order, 48 Rooms | 310 COGS | $24,000.00 | not received | In production |
| PO-2026-0196 16 May 2026 | Kembla Upholstery Co. | Keysborough — Room Pack Re-order, 48 Rooms | 310 COGS | $21,792.00 | not received | Despatched |
| PO-2026-0207 10 May 2026 | Ridgeway Furniture Freight transport | The Domain Country Club — Clubhouse Refresh | 310 COGS | $2,680.00 | not received | Sent |
| PO-2026-0208 9 May 2026 | Barwon Seating | The Domain Country Club — Clubhouse Refresh | 310 COGS | $4,772.80 | not received | In production |
| PO-2026-0206 9 May 2026 | Ashgrove Cabinetmakers | The Domain Country Club — Clubhouse Refresh | 310 COGS | $514.00 | not received | Confirmed |
| PO-2026-0205 9 May 2026 | Adelaide Hills Joinery | The Domain Country Club — Clubhouse Refresh | 310 COGS | $5,778.00 | not received | In production |
| PO-2026-0204 9 May 2026 | Westbourne Furniture Manufacturing | The Domain Country Club — Clubhouse Refresh | 310 COGS | $9,825.60 | BILL-4471 | Despatched |
| PO-2026-0203 9 May 2026 | Kembla Upholstery Co. | The Domain Country Club — Clubhouse Refresh | 310 COGS | $3,042.00 | not received | In production |
| PO-2026-0193 8 May 2026 | Ridgeway Furniture Freight transport | Pacific Paradise — Sitting Room Refresh | 310 COGS | $960.00 | BILL-4441 | Invoiced |
| PO-2026-0192 7 May 2026 | Adelaide Hills Joinery | Pacific Paradise — Sitting Room Refresh | 310 COGS | $1,294.00 | BILL-4423 | Invoiced |
| PO-2026-0191 7 May 2026 | Kembla Upholstery Co. | Pacific Paradise — Sitting Room Refresh | 310 COGS | $4,644.00 | BILL-4419 | Invoiced |
| PO-2026-0190 4 Apr 2026 | Ridgeway Furniture Freight transport | Brownesholme — Wing C Refurbishment | 310 COGS | $3,120.00 | BILL-4402 | Invoiced |
| PO-2026-0189 3 Apr 2026 | Adelaide Hills Joinery | Brownesholme — Wing C Refurbishment | 310 COGS | $1,326.00 | BILL-4366 | Received |
| PO-2026-0188 3 Apr 2026 | Northbridge Metalwork | Brownesholme — Wing C Refurbishment | 310 COGS | $8,672.00 | BILL-4370 | Received |
| PO-2026-0187 3 Apr 2026 | Tallowwood Cabinet Co. | Brownesholme — Wing C Refurbishment | 310 COGS | $8,032.00 | not received | Despatched |
| PO-2026-0186 3 Apr 2026 | Kembla Upholstery Co. | Brownesholme — Wing C Refurbishment | 310 COGS | $20,846.00 | BILL-4362 | Received |
| PO-2026-0176 26 Feb 2026 | Ridgeway Furniture Freight transport | Esperance Hope Island — Clubhouse & Villas Stage 2 | 310 COGS | $4,860.00 | BILL-4308 | Invoiced |
| PO-2026-0175 25 Feb 2026 | Westbourne Furniture Manufacturing | Esperance Hope Island — Clubhouse & Villas Stage 2 | 310 COGS | $9,552.00 | BILL-4211 | Invoiced |
| PO-2026-0174 25 Feb 2026 | Adelaide Hills Joinery | Esperance Hope Island — Clubhouse & Villas Stage 2 | 310 COGS | $9,785.00 | BILL-4239 | Invoiced |
| PO-2026-0173 25 Feb 2026 | Kembla Upholstery Co. | Esperance Hope Island — Clubhouse & Villas Stage 2 | 310 COGS | $15,980.00 | BILL-4224 | Invoiced |
| PO-2026-0172 25 Feb 2026 | Barwon Seating | Esperance Hope Island — Clubhouse & Villas Stage 2 | 310 COGS | $5,966.00 | BILL-4218 | Invoiced |
What changes
Nothing about how you use Xero. Sales orders still become invoices, POs still reconcile against inbound COGS bills, and the codes are the ones you already use. What stops is opening Xero to split one invoice into three by hand.
Entity
Healthcraft Furniture Pty Ltd · ABN 42 118 604 973 · Unit 3, 2 Baroona Rd, Milton QLD 4064. GST registered, invoices issued on 13 claims this year.
Connection
Claims post as sales invoices against 200 SALES. Purchase orders post against 310 COGS including transport, and reconcile against the supplier's inbound invoice. You keep raising and chasing money exactly where you do today.
Last sync 31 Jul 2026 8:41am