Catalogue
Fabrics & Finishes
Priced per linear metre at today's wholesale rate. A chair's cost is its frame plus whatever metres of whichever fabric this project specified.
Fabrics on the book
24
Warwick · Instyle · Zepel · Charles Parsons · Wortley Group
Infection-control rated
8
fluid barrier or antimicrobial
Metres committed
4,527 m
across every live quote and order
Value of that upholstery
$284,174.52
at cost, in the chairs
One chair, more than one fabric
| Q-2026-0142 line 12 | Gem Plus | 70% Loop Recycled Moss @ $78.00/m · 30% Ashgrove Tan @ $94.00/m |
| Q-2026-0142 line 15 | Gem Plus | 70% Loop Recycled Clay @ $78.00/m · 30% Ashgrove Tan @ $94.00/m |
| Q-2026-0146 line 1 | Angourie | 60% Sanctuary Vinyl Bone @ $74.00/m · 40% Sanctuary Vinyl Driftwood @ $74.00/m |
| Q-2026-0148 line 9 | Bolero | 65% Guardian IC Alabaster @ $98.00/m · 35% Coastline Vinyl Graphite @ $72.00/m |
| Q-2026-0151 line 29 | Chloe | 70% Coastline Vinyl Shell @ $72.00/m · 30% Loop Recycled Moss @ $78.00/m |
| Q-2026-0151 line 30 | Edith | 60% Sanctuary Vinyl Bone @ $74.00/m · 40% Loop Recycled Clay @ $78.00/m |
The fabric library
House, then range, then colour, the way the books are published and the way you specify from them. The rate per linear metre sits on the colour, because that is the level it varies at. Nothing above that level carries a price.
5 houses · 12 ranges · 24 colours
Warwick 3 ranges · 6 colours 1791.9 m committed
Haven Weave Fabric · Grade A · 50,000 rubs 2 colours · $42.00/m
Bayside Chenille Fabric · Grade B · 70,000 rubs 2 colours · $56.00/m
Sanctuary Vinyl Vinyl · Grade C · 100,000 rubs IC 2 colours · $74.00/m
Instyle 2 ranges · 4 colours 593.1 m committed
Loop Recycled Fabric · Grade C · 100,000 rubs 2 colours · $78.00/m
Aria Boucle Fabric · Grade D · 60,000 rubs 2 colours · $96.00/m
Zepel 3 ranges · 6 colours 1089.6 m committed
Redcliffe Fabric · Grade A · 45,000 rubs 2 colours · $44.00/m
Tallow Fabric · Grade B · 80,000 rubs 2 colours · $58.00/m
Guardian IC Vinyl · Grade D · 200,000 rubs IC 2 colours · $98.00/m
Charles Parsons 2 ranges · 4 colours 1011.1 m committed
Kimberley Fabric · Grade B · 60,000 rubs 2 colours · $54.00/m
Coastline Vinyl Vinyl · Grade C · 150,000 rubs IC 2 colours · $72.00/m
Wortley Group 2 ranges · 4 colours 41.8 m committed
Highland Wool Fabric · Grade E · 50,000 rubs 2 colours · $128.00/m
Ashgrove Faux leather · Grade D · 120,000 rubs IC 2 colours · $94.00/m
| Code | Fabric | House | Type | Rub / IC | Per metre | Committed | Value |
|---|---|---|---|---|---|---|---|
| WK-4120 | Haven Weave Oatmeal | Warwick | Fabric Grade A | 50,000 | $42.00 | 200.9 m 5 projects | $8,436.54 |
| WK-4128 | Haven Weave Slate | Warwick | Fabric Grade A | 50,000 | $42.00 | 277.1 m 1 projects | $11,637.78 |
| WK-4610 | Bayside Chenille Fern | Warwick | Fabric Grade B | 70,000 | $56.00 | 409.7 m 4 projects | $22,944.32 |
| WK-4618 | Bayside Chenille Storm | Warwick | Fabric Grade B | 70,000 | $56.00 | 152.8 m 3 projects | $8,555.68 |
| WK-5240 | Sanctuary Vinyl Bone Fluid barrier, bleach cleanable | Warwick | Vinyl Grade C | 100,000 IC | $74.00 | 480.3 m 5 projects | $35,542.20 |
| WK-5246 | Sanctuary Vinyl Driftwood Fluid barrier, bleach cleanable | Warwick | Vinyl Grade C | 100,000 IC | $74.00 | 271.1 m 3 projects | $20,064.36 |
| IN-2205 | Loop Recycled Moss Post-consumer recycled content | Instyle | Fabric Grade C | 100,000 | $78.00 | 268.9 m 2 projects | $20,970.30 |
| IN-2212 | Loop Recycled Clay | Instyle | Fabric Grade C | 100,000 | $78.00 | 304.4 m 2 projects | $23,740.08 |
| IN-3340 | Aria Boucle Chalk | Instyle | Fabric Grade D | 60,000 | $96.00 | 12.8 m 1 projects | $1,228.80 |
| IN-3348 | Aria Boucle Wattle | Instyle | Fabric Grade D | 60,000 | $96.00 | 7.1 m 1 projects | $681.60 |
| ZP-1180 | Redcliffe Pumice | Zepel | Fabric Grade A | 45,000 | $44.00 | 417.1 m 4 projects | $18,352.40 |
| ZP-1186 | Redcliffe Marine | Zepel | Fabric Grade A | 45,000 | $44.00 | 15.5 m 1 projects | $682.00 |
| ZP-2410 | Tallow Bark | Zepel | Fabric Grade B | 80,000 | $58.00 | 322.2 m 3 projects | $18,687.02 |
| ZP-2418 | Tallow Sage | Zepel | Fabric Grade B | 80,000 | $58.00 | 170.6 m 3 projects | $9,893.64 |
| ZP-6600 | Guardian IC Alabaster Antimicrobial, fluid barrier | Zepel | Vinyl Grade D | 200,000 IC | $98.00 | 118.0 m 1 projects | $11,567.92 |
| ZP-6608 | Guardian IC Pewter Antimicrobial, fluid barrier | Zepel | Vinyl Grade D | 200,000 IC | $98.00 | 46.2 m 1 projects | $4,527.60 |
| CP-7710 | Kimberley Ochre | Charles Parsons | Fabric Grade B | 60,000 | $54.00 | 370.3 m 2 projects | $19,994.04 |
| CP-7718 | Kimberley Basalt | Charles Parsons | Fabric Grade B | 60,000 | $54.00 | 243.1 m 3 projects | $13,126.32 |
| CP-8820 | Coastline Vinyl Shell | Charles Parsons | Vinyl Grade C | 150,000 IC | $72.00 | 389.5 m 3 projects | $28,045.44 |
| CP-8828 | Coastline Vinyl Graphite | Charles Parsons | Vinyl Grade C | 150,000 IC | $72.00 | 8.2 m 1 projects | $591.84 |
| WG-9105 | Highland Wool Heath Specify for foyer & feature only | Wortley Group | Fabric Grade E | 50,000 | $128.00 | 14.0 m 1 projects | $1,792.00 |
| WG-9112 | Highland Wool Ironbark | Wortley Group | Fabric Grade E | 50,000 | $128.00 | 14.8 m 1 projects | $1,894.40 |
| WG-5502 | Ashgrove Tan | Wortley Group | Faux leather Grade D | 120,000 IC | $94.00 | 13.0 m 1 projects | $1,218.24 |
| WG-5509 | Ashgrove Espresso | Wortley Group | Faux leather Grade D | 120,000 IC | $94.00 | - | - |
No fabrics match that search.
Timber finishes on exposed hardwood
Specified per project. Premium stains carry a small add on the line cost; the standards do not.
| TIM-CLR | Clear lacquer | Standard | no add | 805 pieces |
| TIM-BBT | Blackbutt stain | Standard | no add | 858 pieces |
| TIM-TOK | Tasmanian Oak natural | Standard | no add | 1,034 pieces |
| TIM-LWL | Light walnut | Standard | + $8.00 | 739 pieces |
| TIM-WNG | Wenge | Premium | + $14.00 | 12 pieces |
| TIM-EBY | Ebony | Premium | + $14.00 | - |