Bernborough Ascot - Stage 3 Communal & Café
Keyton · Bernborough Ascot, Ascot QLD 4007
Rev 2 after Keyton added the east and west sitting rooms.
Raised
18 May 2026
Valid to
17 Jun 2026
Owner
Sarah Mullane
Terms
30 days EOM
Payment
33 / 33 / 33
Factories
6 on this job
2 lines on this quote carry more than one fabric. Line 12, 15 - expand the BOM to see the metres split by ratio, each at its own rate, rolling into one line cost. This is the case that can't be held as a single catalogue price.
This quote is on order SO-2026-0131, and it is still live. Change a cost, a margin or a fabric split below and the sales order raised from it move with it, because it reads these lines rather than a copy of them. The number gets typed once, in one place, and that is the end of it.
Overrides the margin on the product for every line that isn't pinned. 3 lines are pinned to their own margin and won't move.
Cost
$40,140.72
Margin $
$19,831.85
Margin %
33.1%
Total inc GST
$65,969.83
| # | Product | Qty | Cost ea | Margin | Sell ea | Line total | |
|---|---|---|---|---|---|---|---|
| Level 1 - Communal Lounge8 lines · 27 units · $20,108.16 | |||||||
| 1 | HC-1023Forum 2.5 Tallow Sage · Blackbutt stain · Window bay, north | 📌 | $1,085.51 | $2,171.02 | |||
| 2 | HC-1024Centro 2.5 Tallow Sage · Blackbutt stain | $1,753.97 | $3,507.94 | ||||
| 3 | HC-1013Edith Tallow Bark · Blackbutt stain | $787.30 | $6,298.40 | ||||
| 4 | HC-1017Loop Kimberley Ochre · Blackbutt stain · Fireside, two pairs | $827.62 | $3,310.48 | ||||
| 5 | HC-1050Cooinda Blackbutt stain | $414.29 | $1,242.87 | ||||
| 6 | HC-1053Hawkesbury Blackbutt stain | $280.95 | $1,685.70 | ||||
| 7 | HC-1070Lumina entertainment unit Light walnut · Feature wall unit | $958.73 | $958.73 | ||||
| 19 | HC-1003Boleroadded Haven Weave Oatmeal · Clear lacquer | $933.02 | $933.02 | ||||
| Café4 lines · 36 units · $18,692.08 | |||||||
| 8 | HC-1029Mapleton Sanctuary Vinyl Bone · Tasmanian Oak natural · Wipe-clean vinyl, café service | $450.16 | $10,803.84 | ||||
| 9 | HC-1046Springbrook Tasmanian Oak natural | $663.49 | $3,980.94 | ||||
| 10 | HC-1043Linear Tasmanian Oak natural · Long communal table | $863.49 | $1,726.98 | ||||
| 11 | HC-1032Moreton Sanctuary Vinyl Driftwood · Tasmanian Oak natural · Assisted dining, front castors | $545.08 | $2,180.32 | ||||
| Sitting Room - East3 lines · 11 units · $6,985.75 | |||||||
| 12 | HC-1001Gem Plus Loop Recycled Moss 70% + Ashgrove Tan 30% · Blackbutt stain · Body in Loop Moss, inside back and seat cushion facing in Ashgrove Tan | 📌 | $902.12 | $5,412.72 | |||
| 13 | HC-1054Bargara Blackbutt stain | $319.05 | $957.15 | ||||
| 14 | HC-1055Linear side table Blackbutt stain | $307.94 | $615.88 | ||||
| Sitting Room - West4 lines · 13 units · $10,959.31 | |||||||
| 15 | HC-1001Gem Plus Loop Recycled Clay 70% + Ashgrove Tan 30% · Blackbutt stain · Same chair, west palette | $1,066.79 | $6,400.74 | ||||
| 16 | HC-1054Bargara Blackbutt stain | $319.05 | $957.15 | ||||
| 17 | HC-1052Toulouse Blackbutt stain | $285.71 | $571.42 | ||||
| 18 | HC-1009Relax Loop Recycled Clay · Blackbutt stain · Recliner pair, held at 32 to match the incumbent and keep the room | 📌 | $1,515.00 | $3,030.00 | |||
| Freight - Ridgeway Furniture Freight, factory to site | 12% | $2,840.00 cost | $3,227.27 | ||||
What this quote is worth
Product lines
19
Units
87
Cost of goods
$40,140.72
Gross margin
$19,831.85 · 33.1%
Every cost above is the cost this project will actually be bought at. When this quote is accepted it becomes the sales order, and the work is split across each factory straight from these lines. Nobody re-enters a price.
Payment schedule · 33 / 33 / 33
Pricing changes on this quote
Every change is stamped. These are the figures the sales order is reading right now.
| 9:54am | Line 19 | added | - | → Bolero × 1 | Tony Gooley |
| 9:53am | Line 1 | cost | $1,072.37 | → $1,072.48 | Tony Gooley |
| 9:52am | Line 1 | cost | $1,072.38 | → $1,072.37 | Tony Gooley |
| 9:51am | Line 1 | cost | $1,072.39 | → $1,072.38 | Tony Gooley |
| 9:50am | Line 1 | cost | $1,072.41 | → $1,072.39 | Tony Gooley |
| 9:49am | Line 1 | cost | $1,072.37 | → $1,072.41 | Tony Gooley |
| 9:48am | Line 1 | cost | $1,072.39 | → $1,072.37 | Tony Gooley |
| 9:47am | Line 1 | cost | $1,072.40 | → $1,072.39 | Tony Gooley |
| 9:31am | Whole project | project margin | 35.0% | → 37.0% | Tony Gooley |
| 9:30am | Whole project | project margin | 38.0% | → 35.0% | Tony Gooley |
| 9:29am | Line 12 | margin | 26.0% | → 25.5% | Tony Gooley |
| 9:28am | Line 12 | margin | 26.5% | → 26.0% | Tony Gooley |
| 9:27am | Line 12 | margin | 27.0% | → 26.5% | Tony Gooley |
| 9:26am | Line 12 | margin | 27.5% | → 27.0% | Tony Gooley |
| 9:25am | Line 12 | margin | 29.0% | → 27.5% | Tony Gooley |
| 9:24am | Line 12 | margin | 36.0% | → 29.0% | Tony Gooley |
| 9:23am | Line 12 | margin | 34.0% | → 36.0% | Tony Gooley |
| 9:22am | Line 12 | margin | 36.0% | → 34.0% | Tony Gooley |
| 9:21am | Line 1 | margin | 1.5% | → 1.2% | Tony Gooley |
| 9:20am | Line 1 | margin | 2.0% | → 1.5% | Tony Gooley |
| 9:19am | Line 1 | margin | 31.5% | → 2.0% | Tony Gooley |
| 9:18am | Line 1 | margin | 37.5% | → 31.5% | Tony Gooley |
| 9:17am | Line 1 | margin | 33.0% | → 37.5% | Tony Gooley |
What happens when this is accepted
1 · Sales order
19 lines carried across with their cost, margin and sell price exactly as they stand here.
2 · Factories
The work splits across 6 factories, with Ridgeway Furniture Freight on the delivery leg. Cost per line comes from the line, not from a catalogue.
3 · Invoicing
33 / 33 / 33. Deposit 33.34%, Progress claim 33.33%, Final claim 33.33%. Each one is its own invoice in Xero against 200 SALES, generated from the schedule rather than split by hand.
Every product on this quote is made to order in Australia - 100% Australia - and delivered direct to site. 5 years warranty. No stock is held at any point.