Insights
Reports
Every figure on this page is computed from the rows in the modules, not from a separate reporting table. Nothing here can drift from what the quotes say.
Revenue on order
$436.1k
ex GST, 8 orders
Cost of goods
$283.5k
factories plus transport
Gross margin
$152.6k
35.0% across the book
Conversion
19%
$436.1k of $2.28M quoted
Margin by project
revenue against cost, ex GSTMargin by product type
across every orderQuoted vs won
ex GST, by month · excludes the Q-2026-0151 tenderMargin by project
Revenue against the cost actually committed to the factories, per project.
| Project | Operator | State | Lines | Revenue | Cost | Margin | Margin % |
|---|---|---|---|---|---|---|---|
| Keysborough — Room Pack Re-order, 48 Rooms SO-2026-0129 | Arcare Aged Care | VIC | 5 | $107,622.22 | $72,092.00 | $35,530.22 | 33.0% |
| Esperance Hope Island — Clubhouse & Villas Stage 2 SO-2026-0104 | Reside Communities | QLD | 9 | $70,027.92 | $46,143.00 | $23,884.92 | 34.1% |
| Brownesholme — Wing C Refurbishment SO-2026-0122 | Carinity | QLD | 6 | $65,253.27 | $41,996.00 | $23,257.27 | 35.6% |
| Bernborough Ascot — Stage 3 Communal & Café SO-2026-0131 | Keyton | QLD | 18 | $62,148.13 | $39,552.76 | $22,595.37 | 36.4% |
| Myrtle Bank — Dining & Lounge Refresh SO-2026-0133 | Southern Cross Care | SA | 10 | $46,801.40 | $30,456.40 | $16,345.00 | 34.9% |
| The Domain Country Club — Clubhouse Refresh SO-2026-0127 | Aveo Group | QLD | 10 | $42,279.07 | $26,612.40 | $15,666.67 | 37.1% |
| Fernhill — Memory Support Dining SO-2026-0135 | Bolton Clarke | QLD | 6 | $30,850.78 | $19,759.80 | $11,090.98 | 36.0% |
| Pacific Paradise — Sitting Room Refresh SO-2026-0130 | Premier Healthcare | QLD | 6 | $11,155.31 | $6,898.00 | $4,257.31 | 38.2% |
| Total | $436,138.10 | $283,510.36 | $152,627.74 | 35.0% | |||
Supplier spend
Committed to each factory on raised purchase orders, ex GST.
| Kembla Upholstery Co. Unanderra NSW | 8 POs | | $94,325.36 |
| Adelaide Hills Joinery Lonsdale SA | 8 POs | | $45,201.00 |
| Westbourne Furniture Manufacturing Bayswater VIC | 4 POs | | $36,949.60 |
| Tallowwood Cabinet Co. Lismore NSW | 2 POs | | $32,032.00 |
| Northbridge Metalwork Canning Vale WA | 2 POs | | $21,680.00 |
| Riverina Timber Works Wagga Wagga NSW | 3 POs | | $15,405.20 |
| Barwon Seating Geelong VIC | 2 POs | | $10,738.80 |
| Coastal Frame & Foam Molendinar QLD | 1 POs | | $2,060.40 |
| Ashgrove Cabinetmakers Geebung QLD | 2 POs | | $1,118.00 |
Claims outstanding
Invoiced and not yet paid, inc GST.
| INV-10671 Keysborough — Room Pack Re-order, 48 Rooms | Progress claim | due 31 Aug 2026 | $47,353.78 | Sent |
| INV-10668 Brownesholme — Wing C Refurbishment | Progress claim | due 31 Aug 2026 | $28,711.44 | Sent |
| INV-10652 Myrtle Bank — Dining & Lounge Refresh | Deposit | due 24 Jul 2026 | $15,444.46 | Overdue |
| INV-10659 Fernhill — Memory Support Dining | Deposit | due 14 Aug 2026 | $10,180.76 | Sent |
Delivery performance
Delivered
5
On the booked date
100%
Slipped
1
DKT-2026-0344 slipped because a factory moved its ex-factory date, not because of transport. The delivery re-books itself off the purchase order once the factory confirms.
By consultant
| Tony Gooley Director — Sales · National | 4 projects | $1,892,393.31 | $180,752.07 |
| Ben Halloran Project Consultant · QLD / NT | 4 projects | $247,599.86 | $146,436.50 |
| Sarah Mullane Project Consultant · NSW / ACT | 4 projects | $138,954.91 | $108,949.53 |
Nothing on this page reports on stock, because there is none to report on. What used to take a Cin7 export plus a spreadsheet is the sum of the lines already in the system. AI insights — Phase 2.