Catalogue
Products
What a product is, what it's made of, who makes it and how long it takes. Deliberately not what it costs.
There is no price field on this screen
That is on purpose. Tony, 27 July: "We don't wish to enter pricing into the Products Catalogue — prices change too rapidly, are subject to variation, and pricing doesn't relate to stock held." So the catalogue holds the specification and the bill of materials, and every price is set on the quote line for the project it belongs to.
Why one catalogue price could never have worked — the same product, priced differently per project:
- Jameson 2.5 has been bought at $1,181.40 and at $1,728.20 — a $546.80 spread across 2 projects, driven by fabric selection and project scale.
- Milan 2.5 has been bought at $1,025.40 and at $1,394.60 — a $369.20 spread across 2 projects, driven by fabric selection and project scale.
- Cambridge has been bought at $545.00 and at $860.00 — a $315.00 spread across 2 projects, driven by fabric selection and project scale.
| Product | Category | Factory | BOM | Lead | Sold this year | Cost range on quotes | |
|---|---|---|---|---|---|---|---|
| | Gem Plus HC-1001 · 670W x 850D x 1020H x 480SH · SWL 120 kg | Lounges — High back | Kembla Upholstery Co. | 4 | 6w | 28 2 projects | $568.40 – $672.08 |
| | Gem Wing Back HC-1002 · 660W x 830D x 1010H x 470SH · SWL 120 kg | Lounges — High back | Kembla Upholstery Co. | 4 | 6w | 14 2 projects | $547.60 – $553.20 |
| | Bolero HC-1003 · 680W x 860D x 1050H x 470SH · SWL 140 kg | Lounges — High back | Kembla Upholstery Co. | 4 | 6w | 24 3 projects | $634.60 – $771.56 |
| | Cambridge HC-1004 · 640W x 820D x 1030H x 480SH · SWL 120 kg | Lounges — High back | Barwon Seating | 4 | 7w | 17 2 projects | $545.00 – $860.00 |
| | Scarborough HC-1005 · 650W x 840D x 1040H x 470SH · SWL 120 kg | Lounges — High back | Barwon Seating | 4 | 7w | 36 3 projects | $596.60 – $675.80 |
| | Alto HC-1006 · 620W x 800D x 1060H x 490SH · SWL 120 kg | Lounges — High back | Coastal Frame & Foam | 4 | 5w | — | not quoted yet |
| | Jewel high HC-1007 · 660W x 830D x 1040H x 480SH · SWL 130 kg | Lounges — High back | Kembla Upholstery Co. | 4 | 6w | 2 1 projects | $559.80 – $565.84 |
| | Huntsman high HC-1008 · 700W x 870D x 1070H x 480SH · SWL 160 kg | Lounges — High back | Barwon Seating | 4 | 7w | — | not quoted yet |
| | Relax HC-1009 · 690W x 900D x 1080H x 470SH · SWL 130 kg | Lounges — High back | Coastal Frame & Foam | 4 | 6w | 17 2 projects | $1,012.60 – $1,030.20 |
| | Recovery Electric HC-1010 · 720W x 940D x 1100H x 480SH · SWL 150 kg | Lounges — High back | Coastal Frame & Foam | 4 | 9w | 37 2 projects | $1,401.36 – $1,616.40 |
| | Henley Electric HC-1011 · 700W x 920D x 1090H x 480SH · SWL 140 kg | Lounges — High back | Coastal Frame & Foam | 4 | 9w | 13 1 projects | $1,266.20 – $1,431.80 |
| | Somerset HC-1012 · 650W x 840D x 1030H x 470SH · SWL 120 kg | Lounges — High back | Kembla Upholstery Co. | 4 | 6w | 30 3 projects | $573.00 – $658.00 |
| | Edith HC-1013 · 620W x 780D x 900H x 460SH · SWL 120 kg | Lounges — Medium back | Kembla Upholstery Co. | 4 | 6w | 327 6 projects | $448.00 – $616.00 |
| | Sundowner HC-1014 · 630W x 790D x 920H x 460SH · SWL 120 kg | Lounges — Medium back | Kembla Upholstery Co. | 4 | 6w | 95 2 projects | $458.20 – $577.80 |
| | Jewel mid HC-1015 · 640W x 800D x 930H x 470SH · SWL 130 kg | Lounges — Medium back | Kembla Upholstery Co. | 4 | 6w | 18 1 projects | $486.40 – $524.80 |
| | Maroon HC-1016 · 610W x 780D x 890H x 460SH · SWL 120 kg | Lounges — Medium back | Barwon Seating | 4 | 7w | 85 2 projects | $428.80 – $541.20 |
| | Loop HC-1017 · 660W x 800D x 900H x 450SH · SWL 120 kg | Lounges — Medium back | Westbourne Furniture Manufacturing | 4 | 6w | 4 1 projects | $521.40 |
| | Huntsman HC-1018 · 690W x 840D x 940H x 470SH · SWL 160 kg | Lounges — Medium back | Barwon Seating | 4 | 7w | — | not quoted yet |
| | Lamington HC-1019 · 640W x 790D x 910H x 460SH · SWL 120 kg | Lounges — Medium back | Westbourne Furniture Manufacturing | 4 | 6w | 9 1 projects | $508.00 – $560.00 |
| | Daintree HC-1020 · 650W x 800D x 920H x 460SH · SWL 120 kg | Lounges — Medium back | Westbourne Furniture Manufacturing | 4 | 6w | — | not quoted yet |
| | Opal Armchair HC-1021 · 660W x 810D x 900H x 450SH · SWL 120 kg | Lounges — Medium back | Kembla Upholstery Co. | 4 | 6w | 86 2 projects | $481.40 – $662.20 |
| | Chloe HC-1022 · 620W x 780D x 880H x 450SH · SWL 120 kg | Lounges — Medium back | Westbourne Furniture Manufacturing | 4 | 6w | 109 1 projects | $437.80 – $550.20 |
| | Forum 2.5 HC-1023 · 1620W x 850D x 900H x 460SH · SWL 250 kg | Lounges — Sofas | Kembla Upholstery Co. | 4 | 7w | 11 4 projects | $1,072.40 – $1,344.40 |
| | Centro 2.5 HC-1024 · 1640W x 860D x 900H x 460SH · SWL 250 kg | Lounges — Sofas | Kembla Upholstery Co. | 4 | 7w | 14 3 projects | $1,091.00 – $1,226.80 |
| | Edith 2.5 HC-1025 · 1600W x 820D x 900H x 460SH · SWL 250 kg | Lounges — Sofas | Kembla Upholstery Co. | 4 | 7w | 7 2 projects | $1,014.00 |
| | Jameson 2.5 HC-1026 · 1680W x 880D x 920H x 470SH · SWL 250 kg | Lounges — Sofas | Barwon Seating | 4 | 8w | 14 2 projects | $1,181.40 – $1,728.20 |
| | Milan 2.5 HC-1027 · 1650W x 850D x 880H x 450SH · SWL 250 kg | Lounges — Sofas | Westbourne Furniture Manufacturing | 4 | 7w | 20 2 projects | $1,025.40 – $1,394.60 |
| | Somerset 2.0 HC-1028 · 1420W x 840D x 1030H x 470SH · SWL 200 kg | Lounges — Sofas | Kembla Upholstery Co. | 4 | 7w | — | not quoted yet |
| | Mapleton HC-1029 · 520W x 570D x 900H x 460SH · SWL 120 kg | Dining chairs | Westbourne Furniture Manufacturing | 4 | 5w | 156 4 projects | $238.80 – $285.56 |
| | Airlie HC-1030 · 510W x 560D x 890H x 460SH · SWL 120 kg | Dining chairs | Westbourne Furniture Manufacturing | 4 | 5w | 20 2 projects | $226.60 – $261.04 |
| | Angourie HC-1031 · 530W x 580D x 910H x 460SH · SWL 120 kg | Dining chairs | Westbourne Furniture Manufacturing | 4 | 5w | 73 3 projects | $280.00 – $316.00 |
| | Moreton HC-1032 · 540W x 590D x 920H x 465SH · SWL 130 kg | Dining chairs | Riverina Timber Works | 4 | 6w | 69 4 projects | $295.40 – $381.80 |
| | Nambucca HC-1033 · 530W x 580D x 910H x 460SH · SWL 120 kg | Dining chairs | Riverina Timber Works | 4 | 6w | 49 2 projects | $273.56 – $309.00 |
| | Wollemi HC-1034 · 550W x 600D x 930H x 465SH · SWL 140 kg | Dining chairs | Riverina Timber Works | 4 | 6w | 48 1 projects | $325.02 – $379.80 |
| | Wollemi Bariatric HC-1035 · 640W x 640D x 940H x 470SH · SWL 250 kg | Dining chairs | Riverina Timber Works | 4 | 8w | 43 3 projects | $512.80 – $647.20 |
| | Jas HC-1036 · 520W x 570D x 900H x 460SH · SWL 120 kg | Dining chairs | Westbourne Furniture Manufacturing | 4 | 5w | 18 1 projects | $263.40 – $288.60 |
| | Jas Bariatric HC-1037 · 630W x 630D x 930H x 470SH · SWL 250 kg | Dining chairs | Westbourne Furniture Manufacturing | 4 | 8w | 38 1 projects | $466.44 – $538.20 |
| | Baltimore HC-1038 · 540W x 590D x 920H x 460SH · SWL 130 kg | Dining chairs | Riverina Timber Works | 4 | 6w | 23 1 projects | $305.40 – $351.80 |
| | Victoria HC-1039 · 520W x 570D x 900H x 455SH · SWL 120 kg | Dining chairs | Westbourne Furniture Manufacturing | 4 | 5w | 19 1 projects | $246.56 – $257.20 |
| | Clancy HC-1040 · 530W x 580D x 910H x 460SH · SWL 120 kg | Dining chairs | Riverina Timber Works | 4 | 6w | — | not quoted yet |
| | Girraween HC-1041 · 1200W x 800D x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 6w | — | not quoted yet |
| | Platform HC-1042 · 1500W x 900D x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 6w | — | not quoted yet |
| | Linear HC-1043 · 1800W x 900D x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 7w | 21 3 projects | $544.00 |
| | Nambucca table HC-1044 · 1000 dia x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 6w | 78 4 projects | $370.00 – $378.00 |
| | Concept HC-1045 · 1400W x 800D x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 6w | 11 3 projects | $418.00 |
| | Springbrook HC-1046 · 1200 dia x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 7w | 143 6 projects | $418.00 – $426.00 |
| | Elipse round HC-1047 · 900 dia x 740H | Tables — Dining | Adelaide Hills Joinery | 3 | 6w | 37 2 projects | $340.00 – $348.00 |
| | Heathcote round base HC-1048 · 900 dia x 420H | Tables — Coffee | Adelaide Hills Joinery | 3 | 6w | — | not quoted yet |
| | Thredbo HC-1049 · 1100W x 600D x 420H | Tables — Coffee | Adelaide Hills Joinery | 3 | 6w | — | not quoted yet |
| | Cooinda HC-1050 · 1000W x 550D x 420H | Tables — Coffee | Adelaide Hills Joinery | 3 | 6w | 53 7 projects | $261.00 – $269.00 |
| | Springbrook coffee HC-1051 · 800 dia x 420H | Tables — Coffee | Adelaide Hills Joinery | 3 | 6w | 3 2 projects | $259.00 – $267.00 |
| | Toulouse HC-1052 · 500 dia x 560H | Tables — Side | Adelaide Hills Joinery | 3 | 5w | 198 4 projects | $180.00 – $194.00 |
| | Hawkesbury HC-1053 · 480W x 480D x 560H | Tables — Side | Adelaide Hills Joinery | 3 | 5w | 158 3 projects | $177.00 – $185.00 |
| | Bargara HC-1054 · 450 dia x 600H | Tables — Side | Adelaide Hills Joinery | 3 | 5w | 99 7 projects | $201.00 – $209.00 |
| | Linear side table HC-1055 · 550W x 450D x 560H | Tables — Side | Adelaide Hills Joinery | 3 | 5w | 326 7 projects | $194.00 – $208.00 |
| | Ultra 3 drawer HC-1056 · 450W x 450D x 700H | Bedroom | Tallowwood Cabinet Co. | 4 | 6w | 91 2 projects | $276.00 – $284.00 |
| | Shoalhaven HC-1057 · 480W x 460D x 720H | Bedroom | Tallowwood Cabinet Co. | 4 | 6w | 115 1 projects | $270.00 – $278.00 |
| | Mia 3 drawer HC-1058 · 460W x 450D x 710H | Bedroom | Tallowwood Cabinet Co. | 4 | 6w | 198 3 projects | $282.00 – $290.00 |
| | Flume bedside cabinet HC-1059 · 450W x 450D x 700H | Bedroom | Tallowwood Cabinet Co. | 4 | 6w | 215 3 projects | $251.00 – $259.00 |
| | Mondo 3 drawer HC-1060 · 900W x 480D x 800H | Bedroom | Tallowwood Cabinet Co. | 4 | 7w | 92 1 projects | $397.00 – $405.00 |
| | Nordic night table HC-1061 · 440W x 440D x 660H | Bedroom | Tallowwood Cabinet Co. | 4 | 6w | 150 2 projects | $218.00 – $226.00 |
| | Overbed table – Premium HC-1062 · 800W x 400D x 700-1050H | Special needs | Northbridge Metalwork | 3 | 5w | 20 2 projects | $368.00 |
| | Overbed table HC-1063 · 760W x 380D x 700-1000H | Special needs | Northbridge Metalwork | 3 | 4w | 148 4 projects | $271.00 |
| | Overbed table – wood look HC-1064 · 760W x 380D x 700-1000H | Special needs | Northbridge Metalwork | 3 | 5w | 60 1 projects | $284.00 |
| | Deluxe air chair / tilt bed HC-1065 · 760W x 1980D x 1120H · SWL 200 kg | Special needs | Coastal Frame & Foam | 4 | 10w | 1 1 projects | $1,992.40 |
| | Denison HC-1066 · 1800W x 450D x 600H | Cabinetry | Ashgrove Cabinetmakers | 4 | 8w | 1 1 projects | $514.00 |
| | Keswick HC-1067 · 1600W x 450D x 620H | Cabinetry | Ashgrove Cabinetmakers | 4 | 8w | 68 1 projects | $486.00 – $494.00 |
| | Lumina entertainment unit HC-1068 · 2000W x 480D x 580H | Cabinetry | Ashgrove Cabinetmakers | 4 | 9w | 2 2 projects | $596.00 – $604.00 |
| | Zilzie HC-1069 · 560W x 590D x 800H x 460SH · SWL 120 kg | Office & Activity | Westbourne Furniture Manufacturing | 4 | 5w | 12 1 projects | $339.36 – $360.80 |
| | Dino HC-1070 · 550W x 580D x 790H x 455SH · SWL 120 kg | Office & Activity | Westbourne Furniture Manufacturing | 4 | 5w | 19 2 projects | $279.00 – $312.00 |
| | Jubel HC-1071 · 570W x 600D x 810H x 465SH · SWL 130 kg | Office & Activity | Westbourne Furniture Manufacturing | 4 | 5w | 11 1 projects | $326.20 – $356.80 |
No products match that search.
Every product is 100% Australia — made to order or sourced from Australian factories, never imported — with a 5 years warranty. No product on this screen has a stock level, a warehouse, a bin location or a reorder point, because Healthcraft hold no stock.