Clients
Facilities
Aged care operators and retirement living groups, the individual facilities Healthcraft deliver to, and every project, quote and claim against them.
Operators
14
aged care & retirement living
Sites on the books
22
VIC · QLD · NSW · SA · WA
Quoted this year
$2.28M
ex GST, all operators
Owing to Healthcraft
$101,690.44
claims out, inc GST
| Operator | Contact | Ours | Sites | Projects | Quoted | Ordered | Owing |
|---|---|---|---|---|---|---|---|
| Ryman Healthcare Retirement living · client since 2019 | Alison Frewin Interiors Lead | Tony Gooley | 1 | 1 | $1,711,641.24 | — | — |
| Arcare Aged Care Aged care operator · client since 2019 | Julian Marchetti National Projects | Tony Gooley | 2 | 1 | $107,622.22 | $107,622.22 | $47,353.78 |
| Anglicare Southern Queensland Aged care operator · client since 2020 | Tessa Wu Project Coordinator | Ben Halloran | 1 | 1 | $101,163.36 | — | — |
| Reside Communities Retirement living · client since 2017 | Tim Callaghan Director of Development | Ben Halloran | 4 | 1 | $70,027.92 | $70,027.92 | — |
| Carinity Aged care operator · client since 2015 | Helen Braithwaite Property Services Manager | Ben Halloran | 2 | 1 | $65,253.27 | $65,253.27 | $28,711.44 |
| Keyton Retirement living · client since 2021 | Priyanka Desai Project Manager | Sarah Mullane | 1 | 1 | $62,148.13 | $62,148.13 | — |
| Southern Cross Care Aged care operator · client since 2021 | Andrew Kealy Asset Manager | Sarah Mullane | 2 | 1 | $46,801.40 | $46,801.40 | $15,444.46 Overdue |
| Aveo Group Aged care & retirement · client since 2014 | Marcus Hale Development Manager | Tony Gooley | 2 | 1 | $42,279.07 | $42,279.07 | — |
| Bolton Clarke Aged care operator · client since 2018 | Rebecca Ng Procurement Lead | Tony Gooley | 1 | 1 | $30,850.78 | $30,850.78 | $10,180.76 |
| Opal HealthCare Aged care operator · client since 2023 | Michael Doran Head of Property | Sarah Mullane | 1 | 1 | $30,005.38 | — | — |
| Premier Healthcare Aged care operator · client since 2016 | Grant Mifsud Facilities Manager | Ben Halloran | 1 | 1 | $11,155.31 | $11,155.31 | — |
| Uniting NSW.ACT Aged care operator · client since 2020 | David Ozturk Capital Works Manager | Sarah Mullane | 2 | 1 | — | — | — |
| BaptistCare Aged care operator · client since 2022 | Naomi Sellers Interior Designer | Sarah Mullane | 1 | 0 | — | — | — |
| TriCare Aged care & retirement · client since 2013 | Lyn Pemberton Group Procurement | Ben Halloran | 1 | 0 | — | — | — |
No operators match that search.