healthcraft
healthcraft
Ultra 3 drawer Demo HC-1056 · Bedroom
Xero · 8:41am Cin7 retiring Fri 31 Jul 2026
Products / Bedroom / HC-1056
Ultra 3 drawer
Code
HC-1056
Dimensions
450W x 450D x 700H
Origin
100% Australia
Warranty
5 years
Lead time
6 weeks from order
Made by
Tallowwood Cabinet Co. Lismore NSW

Ultra 3 drawer

Bedroom

Three-drawer bedside cabinet with soft-close runners and a recessed toe.

No price is stored against this product

Components come to $276.00 at today's factory rates, and that rate moves. The figure that matters is the one entered on the quote line for the project in hand.

Across 20 quote lines this year it has actually been bought at $276.00 to $284.00 . One catalogue price would have been wrong every time but one.

Bill of materials

4 components, made up by Tallowwood Cabinet Co.. Visible under this product on every quote and sales order.

CAR-U3 Ultra 3-drawer carcase 1 ea $186.00
DRW-SC3 Soft-close drawer runner set, 3 1 set $74.00
HDW-HAN D-pull handle set 1 set $16.00
TIM Timber finish on exposed hardwood Chosen per project from the finish schedule. 1 ea $0.00 – $14.00

How this product has been priced

Every quote line it has appeared on, and what was entered on that line.

Quote Project & area Fabric Qty Cost ea Margin Sell ea
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 4 (37 apartments) 3 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 4 (37 apartments) 6 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 4 (37 apartments) 6 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 3 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 1 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 1 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 2 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 16 $276.00 36.0% $431.25
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 6 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 3 (37 apartments) 2 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 2 (37 apartments) 1 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 2 (37 apartments) 1 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 2 (37 apartments) 4 $276.00 33.0% $411.94
Q-2026-0151 24 Jul 2026 Bert Newton Retirement Village — Stage 2 Full Fitout Serviced Apartments — Level 2 (37 apartments) 1 $276.00 33.0% $411.94

Showing 14 of 20 quote lines · 91 units this year.

Others in Bedroom