- Code
- HC-1054
- Dimensions
- 450 dia x 600H
- Origin
- 100% Australia
- Warranty
- 5 years
- Lead time
- 5 weeks from order
- Made by
- Adelaide Hills Joinery Lonsdale SA
Bargara
Tables — Side
Cantilever side table — the C-frame slides under a chair so a drink sits over the lap.
No price is stored against this product
Components come to $201.00 at today's factory rates, and that rate moves. The figure that matters is the one entered on the quote line for the project in hand.
Across 20 quote lines this year it has actually been bought at $201.00 to $209.00 . One catalogue price would have been wrong every time but one.
Bill of materials
3 components, made up by Adelaide Hills Joinery. Visible under this product on every quote and sales order.
| TOP-RND450 | 450 dia side table top | 1 ea | $87.00 |
| BAS-SIDEC | C-frame cantilever base | 1 ea | $114.00 |
| TIM | Timber finish on exposed hardwood Chosen per project from the finish schedule. | 1 ea | $0.00 – $14.00 |
How this product has been priced
Every quote line it has appeared on, and what was entered on that line.
| Quote | Project & area | Fabric | Qty | Cost ea | Margin | Sell ea |
|---|---|---|---|---|---|---|
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Lounges & Sitting Rooms | — | 8 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Lounges & Sitting Rooms | — | 1 | $209.00 | 33.0% | $311.94 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Lounges & Sitting Rooms | — | 6 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Lounges & Sitting Rooms | — | 10 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Lounges & Sitting Rooms | — | 6 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Lounges & Sitting Rooms | — | 3 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 4 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 4 | $209.00 | 33.0% | $311.94 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 2 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 12 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 2 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 10 | $201.00 | 33.0% | $300.00 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village — Stage 2 Full Fitout Memory Support — Dining & Lounge | — | 4 | $209.00 | 33.0% | $311.94 |
| Q-2026-0148 22 Jul 2026 | Symes Grove — High Care Wing IC Refurbishment High Care Wing — Sitting Room | — | 4 | $201.00 | 38.0% | $324.19 |
Showing 14 of 20 quote lines · 99 units this year.