- Code
- HC-1022
- Dimensions
- 620W x 780D x 880H x 450SH
- SWL
- 120 kg
- Origin
- 100% Australia
- Warranty
- 5 years
- Lead time
- 6 weeks from order
- Made by
- Westbourne Furniture Manufacturing Bayswater VIC
Chloe
Lounges - Medium back
Small-footprint occasional chair for rooms and hallways.
No price is stored against this product
Its cost depends on which fabric this project specified. The frame and fittings below come to $316.00. Add 2.9 m of upholstery and the same chair lands anywhere between $437.80 in Warwick Haven Weave and $687.20 in Wortley Group Highland Wool - before the ratio is split across two fabrics.
Across 24 quote lines this year it has actually been bought at $437.80 to $550.20 . One catalogue price would have been wrong every time but one.
Bill of materials
4 components, made up by Westbourne Furniture Manufacturing. Visible under this product on every quote and sales order.
| FRM-CHL | Chloe hardwood frame | 1 ea | $204.00 |
| FOA-H32 | HD32 foam & fibre pack | 1 set | $112.00 |
| FAB | Upholstery - fabric or vinyl Chosen per project. Can be split across two or more fabrics at any ratio. | 2.9 m | $121.80 - $371.20 |
| TIM | Timber finish on exposed hardwood Chosen per project from the finish schedule. | 1 ea | $0.00 - $14.00 |
How this product has been priced
Every quote line it has appeared on, and what was entered on that line.
| Quote | Project & area | Fabric | Qty | Cost ea | Margin | Sell ea |
|---|---|---|---|---|---|---|
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Bayside Chenille Fern | 4 | $478.40 | 36.0% | $747.50 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Haven Weave Slate | 3 | $437.80 | 36.0% | $684.06 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Kimberley Basalt 65% + Redcliffe Pumice 35% | 8 | $470.50 | 36.0% | $735.16 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Redcliffe Pumice 60% + Bayside Chenille Storm 40% | 4 | $465.52 | 36.0% | $727.38 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Sanctuary Vinyl Driftwood | 4 | $530.60 | 36.0% | $829.06 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Haven Weave Slate | 8 | $437.80 | 36.0% | $684.06 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Loop Recycled Clay | 3 | $542.20 | 36.0% | $847.19 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Tallow Bark | 2 | $484.20 | 36.0% | $756.56 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Kimberley Ochre | 4 | $472.60 | 36.0% | $738.44 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Loop Recycled Moss | 4 | $550.20 | 36.0% | $859.69 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 4 (37 apartments) | Bayside Chenille Fern 70% + Coastline Vinyl Shell 30% | 16 | $492.32 | 36.0% | $769.25 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 3 (37 apartments) | Loop Recycled Moss | 3 | $542.20 | 36.0% | $847.19 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 3 (37 apartments) | Kimberley Basalt | 1 | $472.60 | 36.0% | $738.44 |
| Q-2026-0151 24 Jul 2026 | Bert Newton Retirement Village - Stage 2 Full Fitout Serviced Apartments - Level 3 (37 apartments) | Kimberley Basalt | 1 | $472.60 | 36.0% | $738.44 |
Showing 14 of 24 quote lines · 109 units this year.