Adelaide Hills Joinery
The Domain Country Club — Clubhouse Refresh · SO-2026-0127 · deliver direct to The Domain Country Club, Ashmore QLD
Price lineage
Every cost on this purchase order came from a line on Q-2026-0135. It has been re-typed 0 times.
The consultant entered a cost and a margin on the quote line. The sales order reads that line. This purchase order reads that line. There is one number, in one place, and it never gets copied — so it can never diverge.
| PO line | Product | Came from | Cost on the quote | Cost on the order | Cost on this PO |
|---|---|---|---|---|---|
| 1 | HC-1050 Cooinda | Q-2026-0135 line 3 | $261.00 | $261.00 | $261.00 |
| 2 | HC-1054 Bargara | Q-2026-0135 line 4 | $201.00 | $201.00 | $201.00 |
| 3 | HC-1045 Concept | Q-2026-0135 line 7 | $418.00 | $418.00 | $418.00 |
| 4 | HC-1047 Elipse round | Q-2026-0135 line 9 | $340.00 | $340.00 | $340.00 |
| 5 | HC-1046 Springbrook | Q-2026-0135 line 10 | $418.00 | $418.00 | $418.00 |
healthcraft
Fine furniture for elderly Australians
Purchase order PO-2026-0205
Raised 9 May 2026
Sent 9 May 2026
Confirmed 14 May 2026 · AHJ-2026-402
Healthcraft Furniture Pty Ltd
ABN 42 118 604 973
Purchase from
Adelaide Hills Joinery
Peter Nikolic
peter@ahjoinery.com.au
Lonsdale SA · (08) 8384 5521
ABN 83 136 640 117
Deliver direct to
The Domain Country Club
8 Rifle Range Rd
Ashmore QLD 4214
Contact Marcus Hale · (07) 3229 3555
Do not deliver to Milton — no stock is held.
Reference
Project The Domain Country Club — Clubhouse Refresh
Our sales order SO-2026-0127
Client Aveo Group
Required ex-factory 28 Aug 2026
Terms 30 days EOM
| # | Code | Product, specification & components to be supplied | Qty | Cost ea | Amount | |
|---|---|---|---|---|---|---|
| 1 | | HC-1050 | Cooinda · 1000W x 550D x 420H TOP-CTP1005 1000 x 550 low table top · BAS-4LEGL Four-leg low base · TIM-TOK Timber finish — Tasmanian Oak natural Priced on Q-2026-0135 line 3 · Main Lounge | 4 | $261.00 | $1,044.00 |
| 2 | | HC-1054 | Bargara · 450 dia x 600H TOP-RND450 450 dia side table top · BAS-SIDEC C-frame cantilever base · TIM-TOK Timber finish — Tasmanian Oak natural Priced on Q-2026-0135 line 4 · Main Lounge | 6 | $201.00 | $1,206.00 |
| 3 | | HC-1045 | Concept · 1400W x 800D x 740H TOP-CTP1408 1400 x 800 compact laminate top · BAS-4LEG Four-leg hardwood base · TIM-TOK Timber finish — Tasmanian Oak natural Priced on Q-2026-0135 line 7 · Cards Room | 4 | $418.00 | $1,672.00 |
| 4 | | HC-1047 | Elipse round · 900 dia x 740H TOP-RND900 900 dia compact laminate top · BAS-RND Round column base with spread foot · TIM-CLR Timber finish — Clear lacquer Priced on Q-2026-0135 line 9 · Terrace Dining | 3 | $340.00 | $1,020.00 |
| 5 | | HC-1046 | Springbrook · 1200 dia x 740H TOP-RND1200 1200 dia compact laminate top · BAS-RND Round column base with spread foot · TIM-CLR Timber finish — Clear lacquer Priced on Q-2026-0135 line 10 · Terrace Dining | 2 | $418.00 | $836.00 |
| Sub-total ex GST | $5,778.00 |
| GST 10% | $577.80 |
| Total inc GST | $6,355.80 |
| Xero account | 310 COGS |
Conditions
Manufacture strictly to the specification and components listed. Fabric and finish as scheduled — no substitution without written approval from Healthcraft. All goods to be delivered direct to the site address above, packed for two-person handling, and labelled with our purchase order number and the room reference. Please confirm this order and the ex-factory date by return. Invoice to Healthcraft Furniture Pty Ltd, Unit 3, 2 Baroona Rd, Milton QLD 4064, quoting PO-2026-0205. 5 years warranty on parts and workmanship from the date of delivery to site.
Into Xero
This PO exports to Xero against 310 COGS and sits waiting for Adelaide Hills Joinery's invoice to reconcile against it. Nothing has come in against it yet.
Open the Xero mapping →Margin on these lines
$3,694.18
These 5 lines sell for $9,472.18 against a cost of $5,778.00.
Factory
Dining, coffee and side tables. 6–7 weeks. Working with Healthcraft since 2009.
Open Adelaide Hills Joinery →