The Domain Country Club — Clubhouse Refresh
Aveo Group · The Domain Country Club, Ashmore QLD · their reference AVEO-CW-11208
10 lines came across from Q-2026-0135 with their cost, margin and sell price untouched, and were split into 6 purchase orders across 5 factories plus Ridgeway Furniture Freight for the delivery leg. Every cost below is the figure that was typed on the quote line. Change it on the quote and it changes here, and on the PO, at the same instant.
Accepted
8 May 2026
Required on site
11 Sep 2026
Order value ex GST
$42,279.07
Cost of goods
$26,612.40
Gross margin
$15,666.67 · 37.1%
Units
67
Order lines
10 lines · 3 areas| # | Code | Product | Goes to | Qty | Cost ea | Sell ea | Line total | |
|---|---|---|---|---|---|---|---|---|
| Main Lounge · 5 lines · 22 units · $17,342.30 | ||||||||
| 1 | | HC-1005 | Scarborough Bayside Chenille Fern · Tasmanian Oak natural | PO-2026-0208 Barwon Seating | 8 | $596.60 | $978.03 | $7,824.24 |
| 2 | | HC-1025 | Edith 2.5 Bayside Chenille Storm · Tasmanian Oak natural | PO-2026-0203 Kembla Upholstery Co. | 3 | $1,014.00 | $1,662.30 | $4,986.90 |
| 3 | | HC-1050 | Cooinda Tasmanian Oak natural | PO-2026-0205 Adelaide Hills Joinery | 4 | $261.00 | $427.87 | $1,711.48 |
| 4 | | HC-1054 | Bargara Tasmanian Oak natural | PO-2026-0205 Adelaide Hills Joinery | 6 | $201.00 | $329.51 | $1,977.06 |
| 5 | | HC-1066 | Denison Tasmanian Oak natural | PO-2026-0206 Ashgrove Cabinetmakers | 1 | $514.00 | $842.62 | $842.62 |
| Cards Room · 2 lines · 20 units · $8,684.68 | ||||||||
| 6 | | HC-1030 | Airlie Haven Weave Oatmeal · Tasmanian Oak natural | PO-2026-0204 Westbourne Furniture Manufacturing | 16 | $226.60 | $371.48 | $5,943.68 |
| 7 | | HC-1045 | Concept Tasmanian Oak natural | PO-2026-0205 Adelaide Hills Joinery | 4 | $418.00 | $685.25 | $2,741.00 |
| Terrace Dining · 3 lines · 25 units · $13,206.64 | ||||||||
| 8 | | HC-1031 | Angourie Sanctuary Vinyl Bone · Clear lacquer | PO-2026-0204 Westbourne Furniture Manufacturing | 20 | $310.00 | $508.20 | $10,164.00 |
| 9 | | HC-1047 | Elipse round Clear lacquer | PO-2026-0205 Adelaide Hills Joinery | 3 | $340.00 | $557.38 | $1,672.14 |
| 10 | | HC-1046 | Springbrook Clear lacquer | PO-2026-0205 Adelaide Hills Joinery | 2 | $418.00 | $685.25 | $1,370.50 |
Nothing on this order matches that.
Purchase orders raised from this order
Split by factory automatically. Cost per line comes straight off the quote line — nothing here was re-keyed.
| PO-2026-0204 | Westbourne Furniture Manufacturing Bayswater VIC · 2 lines, 36 units | $9,825.60 | ex-factory 14 Aug 2026 | Despatched |
| PO-2026-0205 | Adelaide Hills Joinery Lonsdale SA · 5 lines, 19 units | $5,778.00 | ex-factory 28 Aug 2026 | In production |
| PO-2026-0208 | Barwon Seating Geelong VIC · 1 lines, 8 units | $4,772.80 | ex-factory 25 Aug 2026 | In production |
| PO-2026-0203 | Kembla Upholstery Co. Unanderra NSW · 1 lines, 3 units | $3,042.00 | ex-factory 21 Aug 2026 | In production |
| PO-2026-0206 | Ashgrove Cabinetmakers Geebung QLD · 1 lines, 1 units | $514.00 | ex-factory 2 Sep 2026 | Confirmed |
| PO-2026-0207 | Ridgeway Furniture Freight Eagle Farm QLD · 5 consignments, ground-level clubhouse access | $2,680.00 | ex-factory 8 Sep 2026 | Sent |
Claim schedule
30% invoiced · $32,554.89 still to claim
| Deposit INV-10631 · 8 May 2026 | 30% | $13,952.09 | Paid |
| Still to claim | 70% | $32,554.89 |
Deliveries to site
- 4 Sep 2026 Cards room & terrace dining Ridgeway Furniture Freight · 58 cartons Scheduled
- 10 Sep 2026 Main lounge Ridgeway Furniture Freight · 47 cartons Scheduled
Delivery address
The Domain Country Club
8 Rifle Range Rd
Ashmore QLD 4214
Ground-level access to clubhouse. No lift required.
Site contact Marcus Hale · (07) 3229 3555
Every item on this order ships factory direct. Nothing passes through Milton and nothing is stored — 5 years warranty runs from delivery.
People
- SalesTony Gooley
- CoordinationPriya Raman
- ClientMarcus Hale
- Terms30 days EOM