The Domain Country Club - Clubhouse Refresh
Aveo Group · The Domain Country Club, Ashmore QLD · their reference AVEO-CW-11208
Accepted
8 May 2026
Required on site
11 Sep 2026
Order value ex GST
$41,485.04
Cost of goods
$26,612.40
Gross margin
$14,872.64 · 35.9%
Units
67
Order lines
10 lines · 3 areas| # | Code | Product | Goes to | Status | Qty | Cost ea | Sell ea | Line total | |
|---|---|---|---|---|---|---|---|---|---|
| Main Lounge · 5 lines · 22 units · $16,550.94 | |||||||||
| 1 | | HC-1005 | Scarborough Bayside Chenille Fern · Tasmanian Oak natural | Barwon Seating | In production | 8 | $596.60 | $932.19 | $7,457.52 |
| 2 | | HC-1025 | Edith 2.5 Bayside Chenille Storm · Tasmanian Oak natural | Kembla Upholstery Co. | In production | 3 | $1,014.00 | $1,513.43 | $4,540.29 |
| 3 | | HC-1050 | Cooinda Tasmanian Oak natural | Adelaide Hills Joinery | In production | 4 | $261.00 | $435.00 | $1,740.00 |
| 4 | | HC-1054 | Bargara Tasmanian Oak natural | Adelaide Hills Joinery | In production | 6 | $201.00 | $335.00 | $2,010.00 |
| 5 | | HC-1068 | Denison Tasmanian Oak natural | Ashgrove Cabinetmakers | In production | 1 | $514.00 | $803.13 | $803.13 |
| Cards Room · 2 lines · 20 units · $8,655.24 | |||||||||
| 6 | | HC-1030 | Airlie Haven Weave Oatmeal · Tasmanian Oak natural | Westbourne Furniture Manufacturing | In production | 16 | $226.60 | $377.67 | $6,042.72 |
| 7 | | HC-1045 | Concept Tasmanian Oak natural | Adelaide Hills Joinery | In production | 4 | $418.00 | $653.13 | $2,612.52 |
| Terrace Dining · 3 lines · 25 units · $13,233.41 | |||||||||
| 8 | | HC-1031 | Angourie Sanctuary Vinyl Bone · Clear lacquer | Westbourne Furniture Manufacturing | In production | 20 | $310.00 | $516.67 | $10,333.40 |
| 9 | | HC-1047 | Elipse round Clear lacquer | Adelaide Hills Joinery | In production | 3 | $340.00 | $531.25 | $1,593.75 |
| 10 | | HC-1046 | Springbrook Clear lacquer | Adelaide Hills Joinery | In production | 2 | $418.00 | $653.13 | $1,306.26 |
Nothing on this order matches that.
Factories on this order
Worked out from the order's own lines: each line names its product, and each product names the factory that builds it. Move a factory along as it goes, and every line it supplies moves with it.
| Westbourne Furniture Manufacturing Bayswater VIC · 2 lines, 36 units | $9,825.60 | 5w lead due 12 Jun 2026 | |
| Adelaide Hills Joinery Lonsdale SA · 5 lines, 19 units | $5,778.00 | 7w lead due 26 Jun 2026 | |
| Barwon Seating Geelong VIC · 1 lines, 8 units | $4,772.80 | 7w lead due 26 Jun 2026 | |
| Kembla Upholstery Co. Unanderra NSW · 1 lines, 3 units | $3,042.00 | 7w lead due 26 Jun 2026 | |
| Ashgrove Cabinetmakers Geebung QLD · 1 lines, 1 units | $514.00 | 8w lead due 3 Jul 2026 |
Claim schedule
33% invoiced · $30,419.32 still to claim
| Deposit INV-10631 · 8 May 2026 | 33.34% | $15,214.22 | Paid |
| Still to claim | 67% | $30,419.32 |
Deliveries to site
- 4 Sep 2026 Cards room and terrace dining Ridgeway Furniture Freight · 58 cartons Scheduled
- 10 Sep 2026 Main lounge Ridgeway Furniture Freight · 47 cartons Scheduled
Delivery address
The Domain Country Club
8 Rifle Range Rd
Ashmore QLD 4214
Ground-level access to clubhouse. No lift required.
Site contact Marcus Hale · (07) 3229 3555
Every item on this order ships factory direct. Nothing passes through Milton and nothing is stored - 5 years warranty runs from delivery.
People
- SalesTony Gooley
- CoordinationPriya Raman
- ClientMarcus Hale
- Terms30 days EOM