Keysborough — Room Pack Re-order, 48 Rooms
Arcare Aged Care · Keysborough, Keysborough VIC · their reference ARC-PO-88204
24 of 48 rooms landed 21 July.
5 lines came across from Q-2026-0137 with their cost, margin and sell price untouched, and were split into 5 purchase orders across 4 factories plus Kilmore Transport Services for the delivery leg. Every cost below is the figure that was typed on the quote line. Change it on the quote and it changes here, and on the PO, at the same instant.
Accepted
15 May 2026
Required on site
14 Aug 2026
Order value ex GST
$107,622.22
Cost of goods
$72,092.00
Gross margin
$35,530.22 · 33.0%
Units
240
Order lines
5 lines · 1 areas| # | Code | Product | Goes to | Qty | Cost ea | Sell ea | Line total | |
|---|---|---|---|---|---|---|---|---|
| Room Pack ×48 · 5 lines · 240 units · $103,200.00 | ||||||||
| 1 | | HC-1013 | Edith Redcliffe Pumice · Tasmanian Oak natural | PO-2026-0196 Kembla Upholstery Co. | 48 | $454.00 | $687.88 | $33,018.24 |
| 2 | | HC-1058 | Mia 3 drawer | PO-2026-0197 Tallowwood Cabinet Co. | 48 | $282.00 | $427.27 | $20,508.96 |
| 3 | | HC-1063 | Overbed table | PO-2026-0198 Northbridge Metalwork | 48 | $271.00 | $410.61 | $19,709.28 |
| 4 | | HC-1055 | Linear side table Tasmanian Oak natural | PO-2026-0199 Adelaide Hills Joinery | 48 | $194.00 | $293.94 | $14,109.12 |
| 5 | | HC-1061 | Nordic night table | PO-2026-0197 Tallowwood Cabinet Co. | 48 | $218.00 | $330.30 | $15,854.40 |
Nothing on this order matches that.
Purchase orders raised from this order
Split by factory automatically. Cost per line comes straight off the quote line — nothing here was re-keyed.
| PO-2026-0197 | Tallowwood Cabinet Co. Lismore NSW · 2 lines, 96 units | $24,000.00 | ex-factory 7 Aug 2026 | In production |
| PO-2026-0196 | Kembla Upholstery Co. Unanderra NSW · 1 lines, 48 units | $21,792.00 | ex-factory 17 Jul 2026 | Despatched |
| PO-2026-0198 | Northbridge Metalwork Canning Vale WA · 1 lines, 48 units | $13,008.00 | ex-factory 10 Jul 2026 | Received |
| PO-2026-0199 | Adelaide Hills Joinery Lonsdale SA · 1 lines, 48 units | $9,312.00 | ex-factory 4 Aug 2026 | In production |
| PO-2026-0200 | Kilmore Transport Services Campbellfield VIC · 48 room packs, 2 runs, packaging removal | $3,980.00 | ex-factory 12 Aug 2026 | Confirmed |
Claim schedule
70% invoiced · $35,515.33 still to claim
| Deposit INV-10637 · 15 May 2026 | 30% | $35,515.33 | Paid |
| Progress claim INV-10671 · 21 Jul 2026 | 40% | $47,353.78 | Sent |
| Still to claim | 30% | $35,515.33 |
Deliveries to site
- 21 Jul 2026 Room packs 1–24 Kilmore Transport Services · 96 cartons Delivered
- 13 Aug 2026 Room packs 25–48 Kilmore Transport Services · 92 cartons Booked
Delivery address
Keysborough
4 Somerset Dr
Keysborough VIC 3173
Dock, two lifts, 24 hr notice.
Site contact Julian Marchetti · (03) 9832 1300
Every item on this order ships factory direct. Nothing passes through Milton and nothing is stored — 5 years warranty runs from delivery.
People
- SalesTony Gooley
- CoordinationPriya Raman
- ClientJulian Marchetti
- Terms30 days EOM