Priced schedule in tender format. Replaces the Excel workbook.
One quote, three outputs. Same 14 lines, same prices, no re-keying into a spreadsheet and no rebuilding a deck.
Lines
14
This layout
1 pp
Typical ERP
2 pp
Paper saved
50%
Measured, not asserted: 35 product lines to an A4 page at this line depth, against roughly 16 for a layout that gives every line its own photo block. On a 14-line job that is 1 fewer pages in the client's hands.
Priced schedule of furniture, fittings & equipment
Bankstown — Foyer & Consulting Rooms
Opal HealthCare · Bankstown, Bankstown NSW
Q-2026-0150
Rev 1 · 27 Jul 2026
Valid to 2 Aug 2026
Healthcraft Furniture Pty Ltd
ABN 42 118 604 973
| Item | Code | Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|---|
| A — Foyer | ||||||
| A.1 | HC-1004 | Cambridge — Lounges — High back. 640W x 820D x 1030H x 480SH, SWL 120 kg. Upholstered in Wortley Group Highland Wool Heath. Timber finish Wenge. Australian made, 5 years warranty. | 4 | ea | $1,482.76 | $5,931.04 |
| A.2 | HC-1026 | Jameson 2.5 — Lounges — Sofas. 1680W x 880D x 920H x 470SH, SWL 250 kg. Upholstered in Wortley Group Highland Wool Ironbark. Timber finish Wenge. Australian made, 5 years warranty. | 2 | ea | $2,979.66 | $5,959.32 |
| A.3 | HC-1052 | Toulouse — Tables — Side. 500 dia x 560H. Timber finish Wenge. Australian made, 5 years warranty. | 2 | ea | $334.48 | $668.96 |
| A.4 | HC-1055 | Linear side table — Tables — Side. 550W x 450D x 560H. Timber finish Wenge. Australian made, 5 years warranty. | 4 | ea | $358.62 | $1,434.48 |
| Sub-total, Foyer | $13,993.80 | |||||
| B — Consulting Room 1 | ||||||
| B.1 | HC-1016 | Maroon — Lounges — Medium back. 610W x 780D x 890H x 460SH, SWL 120 kg. Upholstered in Charles Parsons Kimberley Basalt. Timber finish Light walnut. Australian made, 5 years warranty. | 2 | ea | $813.10 | $1,626.20 |
| B.2 | HC-1044 | Nambucca table — Tables — Dining. 1000 dia x 740H. Timber finish Light walnut. Australian made, 5 years warranty. | 1 | ea | $651.72 | $651.72 |
| B.3 | HC-1029 | Mapleton — Dining chairs. 520W x 570D x 900H x 460SH, SWL 120 kg. Upholstered in Charles Parsons Kimberley Basalt. Timber finish Light walnut. Australian made, 5 years warranty. | 2 | ea | $454.48 | $908.96 |
| Sub-total, Consulting Room 1 | $3,186.88 | |||||
| C — Consulting Room 2 | ||||||
| C.1 | HC-1016 | Maroon — Lounges — Medium back. 610W x 780D x 890H x 460SH, SWL 120 kg. Upholstered in Charles Parsons Kimberley Basalt. Timber finish Light walnut. Australian made, 5 years warranty. | 2 | ea | $813.10 | $1,626.20 |
| C.2 | HC-1044 | Nambucca table — Tables — Dining. 1000 dia x 740H. Timber finish Light walnut. Australian made, 5 years warranty. | 1 | ea | $651.72 | $651.72 |
| C.3 | HC-1029 | Mapleton — Dining chairs. 520W x 570D x 900H x 460SH, SWL 120 kg. Upholstered in Charles Parsons Kimberley Basalt. Timber finish Light walnut. Australian made, 5 years warranty. | 2 | ea | $454.48 | $908.96 |
| Sub-total, Consulting Room 2 | $3,186.88 | |||||
| D — Family Lounge | ||||||
| D.1 | HC-1021 | Opal Armchair — Lounges — Medium back. 660W x 810D x 900H x 450SH, SWL 120 kg. Upholstered in Instyle Aria Boucle Chalk. Timber finish Light walnut. Australian made, 5 years warranty. | 4 | ea | $1,141.72 | $4,566.88 |
| D.2 | HC-1027 | Milan 2.5 — Lounges — Sofas. 1650W x 850D x 880H x 450SH, SWL 250 kg. Upholstered in Instyle Aria Boucle Wattle. Timber finish Light walnut. Australian made, 5 years warranty. | 1 | ea | $2,404.48 | $2,404.48 |
| D.3 | HC-1051 | Springbrook coffee — Tables — Coffee. 800 dia x 420H. Timber finish Light walnut. Australian made, 5 years warranty. | 1 | ea | $460.34 | $460.34 |
| D.4 | HC-1053 | Hawkesbury — Tables — Side. 480W x 480D x 560H. Timber finish Light walnut. Australian made, 5 years warranty. | 2 | ea | $318.97 | $637.94 |
| Sub-total, Family Lounge | $8,069.64 | |||||
| Z.1 | FRT | Delivery, placement and packaging removal — Ridgeway Furniture Freight. Factory direct to site, all consignments, staged to the site programme. | 1 | lot | $1,568.18 | $1,568.18 |
Included
Manufacture to the specification above, all fabric and finish as scheduled, delivery to site, placement in the nominated rooms, removal and disposal of all packaging, 5 years warranty on parts and workmanship, and a full defects inspection at practical completion.
Excluded
Building works, electrical connection of powered items, floor protection, out-of-hours delivery unless nominated, and storage should the site not be ready to receive on the agreed date.
| Sub-total, goods | $28,437.20 |
| Delivery & placement | $1,568.18 |
| Total ex GST | $30,005.38 |
| GST 10% | $3,000.54 |
| Tender sum inc GST | $33,005.92 |
Tendered by Sarah Mullane, Healthcraft Furniture Pty Ltd, 27 Jul 2026. Signature ..................................