Bankstown — Foyer & Consulting Rooms
Opal HealthCare · Bankstown, Bankstown NSW 2200
First quote to Opal. Short validity — Highland Wool is an indent range and the mill price moves.
Raised
27 Jul 2026
Valid to
2 Aug 2026
Owner
Sarah Mullane
Terms
45 days EOM
Deposit
30% on order
Factories
4 on this job
Applies to every line that isn't pinned. 0 lines are pinned to their own margin and won't move.
Cost
$17,873.60
Margin $
$12,131.78
Margin %
40.4%
Total inc GST
$33,005.92
| # | Product | Qty | Cost ea | Margin | Sell ea | Line total | |
|---|---|---|---|---|---|---|---|
| Foyer4 lines · 12 units · $13,993.80 | |||||||
| 1 | HC-1004Cambridge Highland Wool Heath · Wenge · Feature wool, foyer only | $1,482.76 | $5,931.04 | ||||
| 2 | HC-1026Jameson 2.5 Highland Wool Ironbark · Wenge | $2,979.66 | $5,959.32 | ||||
| 3 | HC-1052Toulouse Wenge | $334.48 | $668.96 | ||||
| 4 | HC-1055Linear side table Wenge | $358.62 | $1,434.48 | ||||
| Consulting Room 13 lines · 5 units · $3,186.88 | |||||||
| 5 | HC-1016Maroon Kimberley Basalt · Light walnut | $813.10 | $1,626.20 | ||||
| 6 | HC-1044Nambucca table Light walnut | $651.72 | $651.72 | ||||
| 7 | HC-1029Mapleton Kimberley Basalt · Light walnut | $454.48 | $908.96 | ||||
| Consulting Room 23 lines · 5 units · $3,186.88 | |||||||
| 8 | HC-1016Maroon Kimberley Basalt · Light walnut | $813.10 | $1,626.20 | ||||
| 9 | HC-1044Nambucca table Light walnut | $651.72 | $651.72 | ||||
| 10 | HC-1029Mapleton Kimberley Basalt · Light walnut | $454.48 | $908.96 | ||||
| Family Lounge4 lines · 8 units · $8,069.64 | |||||||
| 11 | HC-1021Opal Armchair Aria Boucle Chalk · Light walnut | $1,141.72 | $4,566.88 | ||||
| 12 | HC-1027Milan 2.5 Aria Boucle Wattle · Light walnut | $2,404.48 | $2,404.48 | ||||
| 13 | HC-1051Springbrook coffee Light walnut | $460.34 | $460.34 | ||||
| 14 | HC-1053Hawkesbury Light walnut | $318.97 | $637.94 | ||||
| Freight — Ridgeway Furniture Freight, factory to site | 12% | $1,380.00 cost | $1,568.18 | ||||
What this quote is worth
Product lines
14
Units
30
Cost of goods
$17,873.60
Gross margin
$12,131.78 · 40.4%
Every cost above is the cost this project will actually be bought at. When this quote is accepted it becomes the sales order, and the purchase orders to each factory are split out of it — carrying these exact figures. Nobody re-enters a price to raise a PO.
What happens when this is accepted
1 · Sales order
14 lines carried across with their cost, margin and sell price exactly as they stand here.
2 · Purchase orders
Split automatically across 4 factories plus Ridgeway Furniture Freight for the delivery leg. Cost per line comes from the line, not from a catalogue.
3 · Claim schedule
$9,901.78 deposit, then progress claims against value delivered, then the final claim. Each posts to Xero on its own against 200 SALES.
Every product on this quote is made to order in Australia — 100% Australia — and delivered direct to site. 5 years warranty. No stock is held at any point.