The standard client quote — dense, photographed, BOM under every line.
One quote, three outputs. Same 21 lines, same prices, no re-keying into a spreadsheet and no rebuilding a deck.
Lines
21
This layout
2 pp
Typical ERP
2 pp
Paper saved
0%
Measured, not asserted: 35 product lines to an A4 page at this line depth, against roughly 16 for a layout that gives every line its own photo block. On a 21-line job that is 0 fewer pages in the client's hands.
healthcraft
Fine furniture for elderly Australians
Quotation Q-2026-0148
Revision 1 · 22 Jul 2026
Valid to 21 Aug 2026
Healthcraft Furniture Pty Ltd
ABN 42 118 604 973
Quotation to
Anglicare Southern Queensland
Tessa Wu, Project Coordinator
tessa.wu@anglicaresq.org.au
ABN 34 951 226 016
Deliver to
Symes Grove
40 Boyd St
Runcorn QLD 4113
Site contact Tessa Wu
Project
Symes Grove — High Care Wing IC Refurbishment
Your reference PRJ-2026-006
Prepared by Ben Halloran
ben@healthcraft.com.au · 0439 508 126
| # | Code | Product, specification & components | Qty | Unit | Amount | |
|---|---|---|---|---|---|---|
| High Care Wing — Resident Rooms 1–24 · 4 lines · 80 units | ||||||
| 1 | | HC-1013 | Edith · 620W x 780D x 900H x 460SH · SWL 120 kg FRM-EDI Edith hardwood frame · FOA-H32 HD32 foam & fibre pack 1 set · ZP-6600 Guardian IC — Alabaster 3.00 m · TIM-CLR Timber finish — Clear lacquer · Antimicrobial vinyl mandated throughout | 24 | $993.55 | $23,845.20 |
| 2 | | HC-1058 | Mia 3 drawer · 460W x 450D x 710H CAR-MIA Mia 3-drawer carcase · DRW-SC3 Soft-close drawer runner set, 3 1 set · HDW-HAN D-pull handle set 1 set · TIM-CLR Timber finish — Clear lacquer | 24 | $454.84 | $10,916.16 |
| 3 | | HC-1063 | Overbed table · 760W x 380D x 700-1000H FRM-OBS Standard overbed column & base · TOP-OBF Flat laminate top · HDW-CST5 Twin-wheel castor set of 4 1 set · Standard overbed, flat top | 24 | $437.10 | $10,490.40 |
| 4 | | HC-1059 | Flume bedside cabinet · 450W x 450D x 700H CAR-FLU Flume bedside carcase · DRW-SC2 Soft-close drawer runner set, 2 1 set · HDW-HAN D-pull handle set 1 set · TIM-CLR Timber finish — Clear lacquer · Double rooms only | 8 | $404.84 | $3,238.72 |
| High Care Wing — Dining · 4 lines · 29 units | ||||||
| 5 | | HC-1032 | Moreton · 540W x 590D x 920H x 465SH · SWL 130 kg FRM-MOR Moreton hardwood dining frame with front castors & rear glides · FOA-D28 D28 seat & back foam 1 set · ZP-6608 Guardian IC — Pewter 1.60 m · TIM-CLR Timber finish — Clear lacquer · Assisted dining, front castors, IC vinyl | 18 | $615.81 | $11,084.58 |
| 6 | | HC-1035 | Wollemi Bariatric · 640W x 640D x 940H x 470SH · SWL 250 kg FRM-WOB Wollemi bariatric steel-reinforced frame with heavy-duty castors · FOA-D32 D32 heavy-duty seat foam 1 set · ZP-6608 Guardian IC — Pewter 2.40 m · TIM-CLR Timber finish — Clear lacquer · 250 kg rated, 640 between arms | 4 | $1,043.87 | $4,175.48 |
| 7 | | HC-1044 | Nambucca table · 1000 dia x 740H TOP-RND1000 1000 dia compact laminate top · BAS-RND Round column base with spread foot · TIM-CLR Timber finish — Clear lacquer · Round — no corners in high care | 6 | $596.77 | $3,580.62 |
| 8 | | HC-1043 | Linear · 1800W x 900D x 740H TOP-CTP1809 1800 x 900 compact laminate top · BAS-LIN Linear twin-plinth base · TIM-CLR Timber finish — Clear lacquer · Staff and family table | 1 | $877.42 | $877.42 |
| High Care Wing — Sitting Room · 5 lines · 14 units | ||||||
| 9 | | HC-1003 | Bolero · 680W x 860D x 1050H x 470SH · SWL 140 kg FRM-BOL Bolero hardwood frame · FOA-H36 HD36 high-density foam pack 1 set · ZP-6600 Guardian IC — Alabaster 2.54 m · CP-8828 Coastline Vinyl — Graphite 1.37 m · TIM-CLR Timber finish — Clear lacquer · Body in Guardian Alabaster, arm and seat facings in Coastline Graphite for soil resistance | 6 | $1,244.45 | $7,466.70 |
| 10 | | HC-1023 | Forum 2.5 · 1620W x 850D x 900H x 460SH · SWL 250 kg FRM-FOR Forum 2.5 seat frame · FOA-H36 HD36 high-density foam pack 1 set · ZP-6600 Guardian IC — Alabaster 6.80 m · TIM-CLR Timber finish — Clear lacquer | 1 | $2,168.39 | $2,168.39 |
| 11 | | HC-1052 | Toulouse · 500 dia x 560H TOP-RND500 500 dia side table top · BAS-SIDE Side table column base · TIM-CLR Timber finish — Clear lacquer | 2 | $290.32 | $580.64 |
| 12 | | HC-1054 | Bargara · 450 dia x 600H TOP-RND450 450 dia side table top · BAS-SIDEC C-frame cantilever base · TIM-CLR Timber finish — Clear lacquer | 4 | $324.19 | $1,296.76 |
| 13 | | HC-1070 | Lumina entertainment unit · 2000W x 480D x 580H CAR-LUM Lumina entertainment carcase · DRW-SC3 Soft-close drawer runner set, 3 1 set · HDW-HAN D-pull handle set 1 set · TIM-CLR Timber finish — Clear lacquer | 1 | $961.29 | $961.29 |
| High Care Wing — Clinical · 5 lines · 10 units | ||||||
| 14 | | HC-1010 | Recovery Electric · 720W x 940D x 1100H x 480SH · SWL 150 kg FRM-RCV Recovery reinforced frame with transit castors · FOA-H36 HD36 high-density foam pack 1 set · MEC-ACT Dual electric actuator & handset 1 set · ZP-6600 Guardian IC — Alabaster 4.80 m · Electric lift & recline. Long lead — 9 weeks ex Molendinar | 2 | $2,309.14 | $4,618.28 |
| 15 | | HC-1067 | Deluxe air chair / tilt bed · 760W x 1980D x 1120H · SWL 200 kg FRM-AIR Air chair tilt-in-space frame with twin-wheel castors · FOA-PRS Pressure-care foam & air cell pack 1 set · MEC-TIL Tilt-in-space actuator & handset 1 set · WK-4120 Haven Weave — Oatmeal 6.20 m · Tilt-in-space, specified for one resident | 1 | $2,846.29 | $2,846.29 |
| 16 | | HC-1065 | Day bed – Air · 900W x 2010D x 1080H · SWL 200 kg FRM-DBA Day bed frame, tilt-in-space, with twin-wheel castors · FOA-PRS Pressure-care foam & air cell pack 1 set · MEC-DBA Recline & leg-rest actuator with handset 1 set · ZP-6600 Guardian IC — Alabaster 7.20 m · Pressure care, rooms 7 and 19 | 2 | $3,968.00 | $7,936.00 |
| 17 | | HC-1066 | Day bed – Premium · 940W x 2040D x 1120H · SWL 250 kg FRM-DBP Premium day bed frame, tilt-in-space, height adjustable · FOA-PRP Premium pressure-care & alternating air pack 1 set · MEC-DBP Dual actuator, height and recline, with handset 1 set · ZP-6608 Guardian IC — Pewter 7.80 m · Height adjustable — Tessa asked for one on the wing | 1 | $4,909.14 | $4,909.14 |
| 18 | | HC-1062 | Overbed table – Premium · 800W x 400D x 700-1050H FRM-OBP Premium overbed column & base · TOP-OBT Tilt top with pen recess · HDW-CST5 Twin-wheel castor set of 4 1 set · Tilt top, gas-assisted | 4 | $593.55 | $2,374.20 |
| Therapy Room · 3 lines · 16 units | ||||||
| 19 | | HC-1072 | Dino · 550W x 580D x 790H x 455SH · SWL 120 kg FRM-DIN Dino activity frame · FOA-D28 D28 seat & back foam 1 set · CP-8820 Coastline Vinyl — Shell 1.50 m · TIM-CLR Timber finish — Clear lacquer | 12 | $488.71 | $5,864.52 |
| 20 | | HC-1050 | Cooinda · 1000W x 550D x 420H TOP-CTP1005 1000 x 550 low table top · BAS-4LEGL Four-leg low base · TIM-CLR Timber finish — Clear lacquer | 2 | $420.97 | $841.94 |
| 21 | | HC-1056 | Ultra 3 drawer · 450W x 450D x 700H CAR-U3 Ultra 3-drawer carcase · DRW-SC3 Soft-close drawer runner set, 3 1 set · HDW-HAN D-pull handle set 1 set · TIM-CLR Timber finish — Clear lacquer · Consumables storage | 2 | $445.16 | $890.32 |
| Delivery & placement — Ridgeway Furniture Freight, factory direct to site | $3,045.45 | |||||
| Subtotal ex GST | $114,008.50 |
| GST 10% | $11,400.85 |
| Total inc GST | $125,409.35 |
| Deposit on order (30%) | $37,622.81 |
| Balance by progress claim | $87,786.54 |
Terms
All furniture is made to order in Australia — 100% Australia. Nothing is imported and no stock is held; every item is manufactured for this project and delivered direct to site. 5 years warranty on all items. Lead time from receipt of order and signed fabric approval: 11 weeks. Payment terms 30 days EOM, deposit of 30% on order, balance by progress claim against value delivered. Delivery includes placement in the nominated rooms and removal of all packaging. Prices are valid to 21 Aug 2026 and are subject to fabric availability at the time of order.
Accepted for Anglicare Southern Queensland ................................................ Name ................................ Date ....................