Priced schedule in tender format. Replaces the Excel workbook.
One quote, three outputs. Same 10 lines, same prices, no re-keying into a spreadsheet and no rebuilding a deck.
Lines
10
This layout
1 pp
Typical ERP
2 pp
Paper saved
50%
Measured, not asserted: 35 product lines to an A4 page at this line depth, against roughly 16 for a layout that gives every line its own photo block. On a 10-line job that is 1 fewer pages in the client's hands.
Priced schedule of furniture, fittings & equipment
The Domain Country Club — Clubhouse Refresh
Aveo Group · The Domain Country Club, Ashmore QLD
Q-2026-0135
Rev 3 · 24 Apr 2026
Valid to 24 May 2026
Healthcraft Furniture Pty Ltd
ABN 42 118 604 973
| Item | Code | Description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|---|
| A — Main Lounge | ||||||
| A.1 | HC-1005 | Scarborough — Lounges — High back. 650W x 840D x 1040H x 470SH, SWL 120 kg. Upholstered in Warwick Bayside Chenille Fern. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 8 | ea | $978.03 | $7,824.24 |
| A.2 | HC-1025 | Edith 2.5 — Lounges — Sofas. 1600W x 820D x 900H x 460SH, SWL 250 kg. Upholstered in Warwick Bayside Chenille Storm. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 3 | ea | $1,662.30 | $4,986.90 |
| A.3 | HC-1050 | Cooinda — Tables — Coffee. 1000W x 550D x 420H. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 4 | ea | $427.87 | $1,711.48 |
| A.4 | HC-1054 | Bargara — Tables — Side. 450 dia x 600H. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 6 | ea | $329.51 | $1,977.06 |
| A.5 | HC-1068 | Denison — Cabinetry. 1800W x 450D x 600H. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 1 | ea | $842.62 | $842.62 |
| Sub-total, Main Lounge | $17,342.30 | |||||
| B — Cards Room | ||||||
| B.1 | HC-1030 | Airlie — Dining chairs. 510W x 560D x 890H x 460SH, SWL 120 kg. Upholstered in Warwick Haven Weave Oatmeal. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 16 | ea | $371.48 | $5,943.68 |
| B.2 | HC-1045 | Concept — Tables — Dining. 1400W x 800D x 740H. Timber finish Tasmanian Oak natural. Australian made, 5 years warranty. | 4 | ea | $685.25 | $2,741.00 |
| Sub-total, Cards Room | $8,684.68 | |||||
| C — Terrace Dining | ||||||
| C.1 | HC-1031 | Angourie — Dining chairs. 530W x 580D x 910H x 460SH, SWL 120 kg. Upholstered in Warwick Sanctuary Vinyl Bone. Timber finish Clear lacquer. Australian made, 5 years warranty. | 20 | ea | $508.20 | $10,164.00 |
| C.2 | HC-1047 | Elipse round — Tables — Dining. 900 dia x 740H. Timber finish Clear lacquer. Australian made, 5 years warranty. | 3 | ea | $557.38 | $1,672.14 |
| C.3 | HC-1046 | Springbrook — Tables — Dining. 1200 dia x 740H. Timber finish Clear lacquer. Australian made, 5 years warranty. | 2 | ea | $685.25 | $1,370.50 |
| Sub-total, Terrace Dining | $13,206.64 | |||||
| Z.1 | FRT | Delivery, placement and packaging removal — Ridgeway Furniture Freight. Factory direct to site, all consignments, staged to the site programme. | 1 | lot | $3,045.45 | $3,045.45 |
Included
Manufacture to the specification above, all fabric and finish as scheduled, delivery to site, placement in the nominated rooms, removal and disposal of all packaging, 5 years warranty on parts and workmanship, and a full defects inspection at practical completion.
Excluded
Building works, electrical connection of powered items, floor protection, out-of-hours delivery unless nominated, and storage should the site not be ready to receive on the agreed date.
| Sub-total, goods | $39,233.62 |
| Delivery & placement | $3,045.45 |
| Total ex GST | $42,279.07 |
| GST 10% | $4,227.91 |
| Tender sum inc GST | $46,506.98 |
Tendered by Tony Gooley, Healthcraft Furniture Pty Ltd, 24 Apr 2026. Signature ..................................